Clarion Golf
Team Results

9/5-6/2021 -- Vulcan Invitational
Cedarbrook G.C. -- Belle Vernon, PA
Par 72, 6824 yards -- 0 teams, 0 players
Clarion   294 289 322   905    +41
Nick Giambrone   69 72 84   225    +9
Ryan Robinson   78 70 78   226    +10
Willie Hoover   75 74 79   228    +12
Will Meyer   72 76 80   228    +12
Creighton Carter#   76 83 85   244    +28
Hunter Woodward   84 73 89   246    +30

9/9/2021 -- GCC Fall Invite
Grove City C.C. -- Grove City, Pa.
Par 72, 6763 yards -- 0 teams, 0 players
Clarion     303    +15
Willie Hoover     73    +1
Nick Giambrone     74    +2
Creighton Carter     78    +6
Will Meyer     78    +6
Hunter Woodward     81    +9
Ryan Robinson     83    +11

09/17-09/18, 2021 -- Mercyhurst Fall Invitational
Lake View C.C. -- North East, Pa.
Par 72, 6883 yards -- 0 teams, 0 players
Clarion   321 310   631    +55
Nick Giambrone   76 74   150    +6
Ryan Robinson   78 79   157    +13
Will Meyer   86 77   163    +19
Joey Vitali#   83 80   163    +19
Creighton Carter   84 85   169    +25

10/3-4/2021 -- Hal Hansen Invitational
Grove City C.C. -- Grove City, Pa.
Par 72, 6749 yards -- 0 teams, 0 players
Clarion   305 304   609    +33
Nick Giambrone   71 76   147    +3
Will Meyer   79 74   153    +9
Ryan Robinson   78 76   154    +10
Willie Hoover   77 78   155    +11
Joey Vitali#   79 82   161    +17
Hayden Siegel#   77 88   165    +21
Hunter Woodward   87 87   174    +30
Teagan Gray#   89 90   179    +35
Creighton Carter#   99 84   183    +39

10/15-17/2021 -- 2021 PSAC Championship
Hershey C.C. East -- Hershey, Pa.
Par 71, 6834 yards -- 0 teams, 0 players
Clarion   308 320 310   938    +86
Willie Hoover   75 80 76   231    +18
Will Meyer   79 79 79   237    +24
Nick Giambrone   82 82 74   238    +25
Joey Vitali   76 79 87   242    +29
Ryan Robinson   78 86 81   245    +32

03/11-12/2022 -- Brown Golf Intercollegiate
Foxfire Resort -- Jackson Spring, N.C.
Par 72, 6725 yards -- 0 teams, 0 players
Clarion   317 314   631    +55
Will Meyer   80 73   153    +9
Nick Giambrone   77 79   156    +12
Willie Hoover   81 78   159    +15
Ryan Robinson   80 84   164    +20
Creighton Carter   80 87   167    +23
Teagan Gray#   85 88   173    +29
Hunter Woodward#   93 86   179    +35
Hayden Siegel#   106 101   207    +63

04/04-05/2022 -- Dr. Edwin B. Cottrell Invite
Penn Oaks G.C. -- West Chester, Pa.
Par 71, 6653 yards -- 0 teams, 0 players
Clarion   328 313   641    +73
Nick Giambrone   78 75   153    +11
Willie Hoover   83 76   159    +17
Will Meyer   84 79   163    +21
Ryan Robinson   83 83   166    +24
Creighton Carter   87 84   171    +29

04/11/2022 -- Peter C. Rossin Memorial
Southpointe G.C. -- Canonsburg, Pa.
Par 72, 6502 yards -- 0 teams, 0 players
Clarion     341    +53
Willie Hoover     80    +8
Nick Giambrone     84    +12
Hunter Woodward     85    +13
Will Meyer     88    +16
Ryan Robinson#     89    +17
Hayden Siegel     89    +17
Creighton Carter#     93    +21
Teagan Gray#     93    +21

04/15-16/2022 -- Mercyhurst Spring Invitational
Lake View C.C. -- North East, Pa.
Par 72, 6883 yards -- 0 teams, 0 players
Clarion   324 319   643    +67
Nick Giambrone   80 78   158    +14
Willie Hoover   80 78   158    +14
Will Meyer   82 82   164    +20
Creighton Carter   84 81   165    +21
Ryan Robinson   82 84   166    +22
Hayden Siegel#   82 85   167    +23

# Indicates individual player