Clarion Golf
03/11-12/2022 -- Brown Golf Intercollegiate

03/11-12/2022 -- Brown Golf Intercollegiate
Foxfire Resort -- Jackson Spring, N.C.
Par 72, 6725 yards -- 0 teams, 0 players

Clarion   317 314   631    +55
Will Meyer   80 73   153    +9
Nick Giambrone   77 79   156    +12
Willie Hoover   81 78   159    +15
Ryan Robinson   80 84   164    +20
Creighton Carter   80 87   167    +23
Teagan Gray#   85 88   173    +29
Hunter Woodward#   93 86   179    +35
Hayden Siegel#   106 101   207    +63

# Indicates individual player