Clarion Golf
Team Results

9/5/2018 -- Glade Springs Intercollegiate
Stonehaven -- Daniels, Wv.
Par 72, 7203 yards -- 0 teams, 0 players
Clarion   318 303 306   927    +63
Nathan Sandberg   76 70 73   219    +3
Willie Hoover   80 73 78   231    +15
Mitch Faulkner   79 77 77   233    +17
Aaron Yorio   83 83 78   244    +28
Tanner Houser   95 88 85   268    +52

9/17-18/2018 -- Hal Hansen Invitational
Treasure Lake Silver G.C. -- Dubois, Pa.
Par 72, 6747 yards -- 0 teams, 0 players
Clarion   310 299   609    +33
Mitch Faulkner   74 74   148    +4
Nathan Sandberg   71 81   152    +8
Tanner Houser   78 76   154    +10
Willie Hoover   82 73   155    +11
Fisher Bagiatis   79 79   158    +14
Aaron Yorio   84 75   159    +15
Nick Giambrone   83 77   160    +16
Logan Reed   84 86   170    +26

9/23-24/18 -- Mercyhurst Fall Invitational
Lake View C.C. -- North East, Pa.
Par 72, 6877 yards -- 0 teams, 0 players
Clarion   309 320   629    +53
Mitch Faulkner   74 81   155    +11
Nathan Sandberg   78 77   155    +11
Willie Hoover   78 81   159    +15
Tanner Houser   79 81   160    +16
Fisher Bagiatis   81 85   166    +22
Aaron Yorio   83 93   176    +32

10/14-15/18 -- Vulcan Invitational
Totteridge G.C. -- Greensburg, Pa.
Par 72, 6956 yards -- 0 teams, 0 players
Clarion   316 319   635    +59
Willie Hoover   77 79   156    +12
Nathan Sandberg   79 78   157    +13
Fisher Bagiatis   78 83   161    +17
Mitch Faulkner   83 79   162    +18
Tanner Houser   82 90   172    +28

10/24/2018 -- PSAC Golf Championships
Hershey Country Club - East -- Hershey, Pa.
Par 71, 6934 yards -- 0 teams, 0 players
Clarion   310 312 327   949    +97
Mitch Faulkner   73 78 82   233    +20
Willie Hoover   78 76 80   234    +21
Nathan Sandberg   79 79 83   241    +28
Tanner Houser   80 80 82   242    +29
Fisher Bagiatis   81 79 85   245    +32

4/15/2019 -- Brown Golf Intercollegiate Invitational
Foxfire Golf Resort -- Jackson Springs
Par 72, 6743 yards -- 0 teams, 0 players
Clarion   325 319   644    +68   12th
Mitch Faulkner   76 79   155    +11
Nick Giambrone   77 81   158    +14
Nathan Sandberg   79 80   159    +15
Willie Hoover   74 86   160    +16
Tanner Houser   96 84   180    +36

4/1/2019 -- Oglebay Resort Intercollegiate
Speidel GC Palmer Course -- Wheeling, WV
Par 71, 6725 yards -- 0 teams, 0 players
Clarion   317 312   629    +61   13th
Mitch Faulkner   73 77   150    +8
Nathan Sandberg   77 73   150    +8
Willie Hoover   87 78   165    +23
Nick Giambrone   84 84   168    +26
Logan Reed   83 87   170    +28

4/8/2019 -- Edwin Cottrell Invitational
Penn Oaks G.C. -- West Chester, PA
Par 71, 6700 yards -- 0 teams, 0 players
Clarion   324 315   639    +71   6th
Mitch Faulkner   77 77   154    +12
Nick Giambrone   79 79   158    +16
Nathan Sandberg   86 76   162    +20
Willie Hoover   83 84   167    +25
Fisher Bagiatis   85 83   168    +26

4/14/2019 -- IUP-Cecil Spadafora Invitational
Indiana C.C. -- Indiana, PA
Par 71, 6574 yards -- 0 teams, 0 players
Clarion     307    +23   6th
Willie Hoover     75    +4
Nathan Sandberg     76    +5
Mitch Faulkner     78    +7
Nick Giambrone     78    +7
Tanner Houser     83    +12
Logan Reed#     92    +21

# Indicates individual player