| Clarion | 310 | 299 | 609 | +33 |
| Mitch Faulkner | 74 | 74 | 148 | +4 |
| Nathan Sandberg | 71 | 81 | 152 | +8 |
| Tanner Houser | 78 | 76 | 154 | +10 |
| Willie Hoover | 82 | 73 | 155 | +11 |
| Fisher Bagiatis | 79 | 79 | 158 | +14 |
| Aaron Yorio | 84 | 75 | 159 | +15 |
| Nick Giambrone | 83 | 77 | 160 | +16 |
| Logan Reed | 84 | 86 | 170 | +26 |
# Indicates individual player