Clarion Golf
Team Results

3/26/18-3/27/18 -- Coaches Invitational Classic
Crofton CC -- Crofton, MD.
Par 72, 6905 yards -- 0 teams, 0 players
Clarion Golf   329 330 324   983    +119
Mitch Faulkner   77 83 81   241    +25
Nathan Sandberg   82 79 80   241    +25
Nick Giambrone   84 81 77   242    +26
Tanner Houser   86 91 86   263    +47
Logan Reed   93 87 88   268    +52

4/1/18-4/2/18 -- Oglebay Resort Intercollegiate
Speidel GC Palmer Course -- Wheeling, WV
Par 71, 6725 yards -- 0 teams, 0 players
Clarion Golf     315    +31
Logan Reed     75    +4
Nick Giambrone     79    +8
Tanner Houser     79    +8
Derek Lauer     82    +11
Fisher Bagiatis     84    +13
Mitch Faulkner     90    +19

4/9/18-4/10/18 -- Edwin Cottrell Invitational
Penn Oaks G.C. -- West Chester, Pa.
Par 70, 6416 yards -- 0 teams, 0 players
Clarion Golf   323 307   630    +70
Nathan Sandberg   73 76   149    +9
Mitch Faulkner   84 75   159    +19
Nick Giambrone   82 79   161    +21
Tanner Houser   84 77   161    +21
Logan Reed   85 90   175    +35

# Indicates individual player