| Clarion Golf | 302 | 307 | 609 | +33 |
| Jake Smithco | 74 | 75 | 149 | +5 |
| Nathan Sandberg | 76 | 74 | 150 | +6 |
| Mitch Faulkner | 77 | 75 | 152 | +8 |
| Fisher Bagiatis | 76 | 83 | 159 | +15 |
| Nick Giambrone | 76 | 85 | 161 | +17 |
| Tanner Houser | 78 | 84 | 162 | +18 |
| Logan Reed | 92 | 82 | 174 | +30 |
| Jack Reynolds | 89 | 87 | 176 | +32 |
| Derek Lauer | 94 | 88 | 182 | +38 |
# Indicates individual player