Clarion Men's Golf
Team Results

9/5/2016 -- Vulcan Invitational
-- Belle Vernon, Pa.
Par 72, 6824 yards -- 0 teams, 0 players
Clarion (Men)   296 303 303   902    +38
Sean Edgar   72 71 72   215    -1
Mitch Faulkner   74 75 75   224    +8
Nathan Sandberg   76 79 76   231    +15
Loren Dukate   74 78 80   232    +16
Fisher Bagiatis   78 83 80   241    +25

9/18-19/2016 -- Hal Hansen Invitational
Treasure Lake G.C. - Silver Course -- DuBois, Pa.
Par 72, 6747 yards -- 0 teams, 0 players
Clarion (Men)   298 303   601    +25
Loren Dukate   75 73   148    +4
Sean Edgar   73 77   150    +6
Mitch Faulkner   76 77   153    +9
Nathan Sandberg   74 82   156    +12
Joe Kerrigan   82 76   158    +14
Logan Reed   81 80   161    +17
Cameron Kockler   82 86   168    +24
Nate Hlozek#   86 96   182    +38

9/12-13/2016 -- Glade Springs Intercollegiate
Glade Springs Resort -- Daniels, W.Va.
Par 72, 7151 yards -- 0 teams, 0 players
Clarion (Men)   323 319 315   957    +93
Nathan Sandberg   78 71 83   232    +16
Sean Edgar   80 83 78   241    +25
Loren Dukate   86 76 80   242    +26
Mitch Faulkner   86 83 74   243    +27
Joe Kerrigan   76 86 84   246    +30

9/25-26/2016 -- Mercyhurst Invitational
Lake View Country Club -- North East, PA
Par 72, 6770 yards -- 1 teams, 6 players
Clarion (Men)   308 310   618    -102
Loren Dukate   71 75   146    +2
Nathan Sandberg   77 78   155    +11
Mitch Faulkner   80 78   158    +14
Sean Edgar   80 79   159    +15
Joe Kerrigan   82 82   164    +20
Logan Reed#   87 84   171    +27

10/19/2016 -- PSAC Championships
Hershey Country Club -- Hershey Country Club
Par 71, 6897 yards -- 0 teams, 0 players
Clarion (Men)   323 304   627    +59
Nathan Sandberg   81 70   151    +9
Mitch Faulkner   80 73   153    +11
Loren Dukate   82 79   161    +19
Sean Edgar   80 82   162    +20
Joe Kerrigan   84 85   169    +27

3/17/2017 -- BrownGolf Intercollegiate
Red Fox -- Foxfire Resort & Golf
Par 72, 6712 yards -- 0 teams, 0 players
Clarion (Men)   323 316   639    +63
Sean Edgar   74 78   152    +8
Mitch Faulkner   81 82   163    +19
Nathan Sandberg   84 79   163    +19
Cameron Kockler   88 77   165    +21
Loren Dukate   84 83   167    +23
Logan Reed   90 85   175    +31
Joe Kerrigan   90 86   176    +32

4/2-3/2017 -- Oglebay Resort Intercollegiate
Palmer Course -- Speidel Golf Club
Par 71, 6725 yards -- 0 teams, 0 players
Clarion (Men)   304 291   595    +27
Sean Edgar   74 70   144    +2
Loren Dukate   76 73   149    +7
Nathan Sandberg   79 71   150    +8
Mitch Faulkner   75 77   152    +10
Cameron Kockler   82 82   164    +22
Logan Reed#   82 85   167    +25

4/16-17/2017 -- Cecil Spadafora Invitational
Indiana Country Club -- Indiana Country Club
Par 71, 6574 yards -- 0 teams, 0 players
Clarion (Men)   320 303   623    +55
Sean Edgar   79 74   153    +11
Nathan Sandberg   80 73   153    +11
Mitch Faulkner   82 74   156    +14
Loren Dukate   79 82   161    +19
Joe Kerrigan   82 84   166    +24

4/18-19/2017 -- Ohio Valley Spring Championships
Oxbow Golf Club -- Bepre, Ohio
Par 71, 6558 yards -- 0 teams, 0 players
Clarion (Men)   300 291   591    +23
Mitch Faulkner   72 74   146    +4
Loren Dukate   76 71   147    +5
Nathan Sandberg   77 70   147    +5
Sean Edgar   75 76   151    +9
Joe Kerrigan   78 79   157    +15

# Indicates individual player