Scoring Summary |
MC (4-6,2-5) vs. Clarion (2-8,2-5)
Date: Nov 05, 2011 Site: Clarion, Pa. Stadium: Memorial Stadium Attendance: 800
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| MC | 7 | 7 | 7 | 21 | 42 |
| Clarion | 10 | 14 | 14 | 0 | 38 |
| SCORING SUMMARY | MC -CLAR | |||
| 1st | 10:44 | MC | Richie Sanders 3 yd run (S. Wakefield kick) | |
| 6 plays, 74 yards, TOP 2:37 | 7 - 0 | |||
| 08:32 | CLAR | Graham-Murphy 2 yd run (Tyler Ruark kick) | ||
| 6 plays, 52 yards, TOP 2:04 | 7 - 7 | |||
| 01:42 | CLAR | Tyler Ruark 31 yd field goal | ||
| 11 plays, 49 yards, TOP 4:35 | 7 - 10 | |||
| 2nd | 12:59 | MC | Richie Sanders 3 yd run (S. Wakefield kick) | |
| 7 plays, 75 yards, TOP 3:36 | 14 - 10 | |||
| 10:24 | CLAR | Graham-Murphy 16 yd run (Tyler Ruark kick) | ||
| 6 plays, 84 yards, TOP 2:25 | 14 - 17 | |||
| 05:49 | CLAR | Graham-Murphy 6 yd run (Tyler Ruark kick) | ||
| 8 plays, 71 yards, TOP 2:50 | 14 - 24 | |||
| 3rd | 14:04 | CLAR | Jon Reid 0 yd fumble recovery (Tyler Ruark kick) | |
| 2 plays, 6 yards, TOP 0:33 | 14 - 31 | |||
| 06:50 | CLAR | Chris Wilson 99 yd interception return (Tyler Ruark kick) | ||
| 14 - 38 | ||||
| 00:12 | MC | R.J. Miller 17 yd pass from A. Vendemia (S. Wakefield kick) | ||
| 8 plays, 83 yards, TOP 2:47 | 21 - 38 | |||
| 4th | 13:40 | MC | Allen Jones II 4 yd run (S. Wakefield kick) | |
| 2 plays, 50 yards, TOP 0:24 | 28 - 38 | |||
| 08:28 | MC | Jeff Groene 7 yd pass from A. Vendemia (S. Wakefield kick) | ||
| 7 plays, 41 yards, TOP 2:43 | 35 - 38 | |||
| 00:32 | MC | Richie Sanders 1 yd run (S. Wakefield kick) | ||
| 11 plays, 94 yards, TOP 3:59 | 42 - 38 | |||
|
Kickoff time: 1 p.m. End of Game: 4:08 Total elapsed time: 3:08 Referee: Mike Zyglis Umpire: Jim Schmale Linesman: David Michael Line judge: Dave Coughlin Back judge: Jim Martek Field judge: Josh Huber Side judge: Jason Weigand Scorer: Chris Rossetti Temperature: 52 Wind: ESE 7mph Weather: Sunny |
Team Statistics |
| Team Totals | MC | CLAR |
| FIRST DOWNS | 26 | 16 |
| Rushing | 12 | 10 |
| Passing | 13 | 5 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 196 | 196 |
| Rushing Attempts | 39 | 46 |
| Average Per Rush | 5.0 | 4.3 |
| Rushing Touchdowns | 4 | 4 |
| Yards Gained Rushing | 216 | 226 |
| Yards Lost Rushing | 20 | 30 |
| NET YARDS PASSING | 352 | 122 |
| Completions-Attempts-Int | 21-35-1 | 7-15-1 |
| Average Per Attempt | 10.1 | 8.1 |
| Average Per Completion | 16.8 | 17.4 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 548 | 318 |
| Total offense plays | 74 | 61 |
| Average Gain Per Play | 7.4 | 5.2 |
| Fumbles: Number-Lost | 4-2 | 2-1 |
| Penalties: Number-Yards | 9-97 | 7-77 |
| PUNTS-YARDS | 3-101 | 6-164 |
| Average Yards Per Punt | 33.7 | 27.3 |
| Net Yards Per Punt | 29.7 | 26.8 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 7-400 | 7-337 |
| Average Yards Per Kickoff | 57.1 | 48.1 |
| Net Yards Per Kickoff | 37.6 | 32.4 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-3-0 | 1-12-0 |
| Average Per Return | 1.5 | 12.0 |
| Kickoff returns: Number-Yds-TD | 6-90-0 | 7-137-0 |
| Average Per Return | 15.0 | 19.6 |
| Interceptions: Number-Yds-TD | 1-2-0 | 1-99-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 2-78-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:55 | 27:42 |
| 1st Quarter | 6:34 | 8:26 |
| 2nd Quarter | 7:52 | 7:08 |
| 3rd Quarter | 10:23 | 4:14 |
| 4th Quarter | 7:06 | 7:54 |
| Third-Down Conversions | 5 of 12 | 2 of 11 |
| Fourth-Down Conversions | 1 of 4 | 1 of 1 |
| Red-Zone Scores-Chances | 6-9 | 5-5 |
| Touchdowns | 6-9 | 4-5 |
| Field goals | 0-9 | 1-5 |
| Sacks By: Number-Yards | 2-15 | 2-17 |
| PAT Kicks | 6-6 | 5-5 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: MC-A. Vendemia 1-0; L.J. Stevens 1-1; R.J. Miller 1-1; Trevor Kennedy 1-0. Clarion-Graham-Murphy 1-0; Ryan Voisey 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MC | 1st | M26 | 13:21 | Punt | C00 | 10:44 | * | TOUCHDOWN | 6-74 | 2:37 | |
| MC | 1st | M32 | 08:27 | Kickoff | M40 | 06:17 | Punt | 3-8 | 2:10 | ||
| MC | 1st | M25 | 01:35 | Kickoff | C00 | 12:59 | * | TOUCHDOWN | 7-75 | 3:36 | |
| MC | 2nd | M38 | 10:18 | Kickoff | M35 | 08:39 | Punt | 3--3 | 1:39 | ||
| MC | 2nd | M45 | 05:44 | Kickoff | M49 | 03:58 | Punt | 3-4 | 1:46 | ||
| MC | 2nd | C44 | 03:15 | Punt | C35 | 01:00 | Downs | 7-9 | 2:15 | ||
| MC | 3rd | M38 | 15:00 | Kickoff | M38 | 14:37 | Fumble | 0-0 | 0:23 | ||
| MC | 3rd | M20 | 14:04 | Kickoff | C05 | 09:46 | Downs | 9-75 | 4:18 | ||
| MC | 3rd | C10 | 08:37 | Fumble | C08 | 06:50 | Interception | 4-2 | 1:47 | ||
| MC | 3rd | C35 | 06:41 | Kickoff | C02 | 05:19 | Fumble | 4-33 | 1:22 | ||
| MC | 3rd | M17 | 02:59 | Punt | C00 | 00:12 | * | TOUCHDOWN | 8-83 | 2:47 | |
| MC | 4th | M50 | 14:04 | Punt | C00 | 13:40 | * | TOUCHDOWN | 2-50 | 0:24 | |
| MC | 4th | C41 | 11:11 | Punt | C00 | 08:28 | * | TOUCHDOWN | 7-41 | 2:43 | |
| MC | 4th | M06 | 04:31 | Punt | C00 | 00:32 | * | TOUCHDOWN | 11-94 | 3:59 | |
| MC | 4th | M07 | 00:00 | Interception | M07 | 00:00 | End of half | 0-0 | 0:00 | ||
| CLAR | 1st | C31 | 15:00 | Kickoff | C37 | 13:21 | Punt | 3-6 | 1:39 | ||
| CLAR | 1st | C48 | 10:36 | Kickoff | M00 | 08:32 | * | TOUCHDOWN | 6-52 | 2:04 | |
| CLAR | 1st | C37 | 06:17 | Punt | M14 | 01:42 | * | FIELD GOAL | 11-49 | 4:35 | |
| CLAR | 2nd | C16 | 12:49 | Kickoff | M00 | 10:24 | * | TOUCHDOWN | 6-84 | 2:25 | |
| CLAR | 2nd | C29 | 08:39 | Punt | M00 | 05:49 | * | TOUCHDOWN | 8-71 | 2:50 | |
| CLAR | 2nd | C21 | 03:58 | Punt | C23 | 03:15 | Punt | 3-2 | 0:43 | ||
| CLAR | 2nd | C35 | 01:00 | Downs | C40 | 00:00 | End of half | 2-5 | 1:00 | ||
| CLAR | 3rd | M06 | 14:37 | Fumble | M00 | 14:04 | * | TOUCHDOWN | 2-6 | 0:33 | |
| CLAR | 3rd | C05 | 09:46 | Downs | C10 | 08:37 | Fumble | 3-5 | 1:09 | ||
| CLAR | 3rd | M00 | 06:50 | Interception | M00 | 06:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CLAR | 3rd | C39 | 05:19 | Fumble | C36 | 02:59 | Punt | 3--3 | 2:20 | ||
| CLAR | 3rd | C48 | 00:05 | Kickoff | C48 | 14:04 | Punt | 3-0 | 1:01 | ||
| CLAR | 4th | C14 | 13:34 | Kickoff | C05 | 11:11 | Punt | 3--9 | 2:23 | ||
| CLAR | 4th | C15 | 08:24 | Kickoff | C45 | 04:31 | Punt | 5-30 | 3:53 | ||
| CLAR | 4th | C50 | 00:25 | Kickoff | M30 | 00:00 | Interception | 4-20 | 0:25 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| MC | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:34 | 07:52 | 10:23 | 07:06 | 14:26 | 17:29 | 31:55 | ||
| 3rd Down Conversions | 0/1 | 2/5 | 1/4 | 2/2 | 2/6 | 3/6 | 5/12 | ||
| Average field position | M27 | M46 | M48 | M38 | M37 | M43 | M40 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/3 | 0/0 | 0/1 | 1/3 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Clarion | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:26 | 07:08 | 04:14 | 07:54 | 15:34 | 12:08 | 27:42 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 0/1 | 0/4 | 2/6 | 0/5 | 2/11 | ||
| Average field position | C38 | C25 | C46 | C26 | C31 | C37 | C34 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CLAR | 1st | C31 | 15:00 | Kickoff | C37 | 13:21 | Punt | 3-6 | 1:39 | ||
| MC | 1st | M26 | 13:21 | Punt | C00 | 10:44 | * | TOUCHDOWN | 6-74 | 2:37 | |
| CLAR | 1st | C48 | 10:36 | Kickoff | M00 | 08:32 | * | TOUCHDOWN | 6-52 | 2:04 | |
| MC | 1st | M32 | 08:27 | Kickoff | M40 | 06:17 | Punt | 3-8 | 2:10 | ||
| CLAR | 1st | C37 | 06:17 | Punt | M14 | 01:42 | * | FIELD GOAL | 11-49 | 4:35 | |
| MC | 1st | M25 | 01:35 | Kickoff | C00 | 12:59 | * | TOUCHDOWN | 7-75 | 3:36 | |
| CLAR | 2nd | C16 | 12:49 | Kickoff | M00 | 10:24 | * | TOUCHDOWN | 6-84 | 2:25 | |
| MC | 2nd | M38 | 10:18 | Kickoff | M35 | 08:39 | Punt | 3--3 | 1:39 | ||
| CLAR | 2nd | C29 | 08:39 | Punt | M00 | 05:49 | * | TOUCHDOWN | 8-71 | 2:50 | |
| MC | 2nd | M45 | 05:44 | Kickoff | M49 | 03:58 | Punt | 3-4 | 1:46 | ||
| CLAR | 2nd | C21 | 03:58 | Punt | C23 | 03:15 | Punt | 3-2 | 0:43 | ||
| MC | 2nd | C44 | 03:15 | Punt | C35 | 01:00 | Downs | 7-9 | 2:15 | ||
| CLAR | 2nd | C35 | 01:00 | Downs | C40 | 00:00 | End of half | 2-5 | 1:00 | ||
| MC | 3rd | M38 | 15:00 | Kickoff | M38 | 14:37 | Fumble | 0-0 | 0:23 | ||
| CLAR | 3rd | M06 | 14:37 | Fumble | M00 | 14:04 | * | TOUCHDOWN | 2-6 | 0:33 | |
| MC | 3rd | M20 | 14:04 | Kickoff | C05 | 09:46 | Downs | 9-75 | 4:18 | ||
| CLAR | 3rd | C05 | 09:46 | Downs | C10 | 08:37 | Fumble | 3-5 | 1:09 | ||
| MC | 3rd | C10 | 08:37 | Fumble | C08 | 06:50 | Interception | 4-2 | 1:47 | ||
| CLAR | 3rd | M00 | 06:50 | Interception | M00 | 06:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MC | 3rd | C35 | 06:41 | Kickoff | C02 | 05:19 | Fumble | 4-33 | 1:22 | ||
| CLAR | 3rd | C39 | 05:19 | Fumble | C36 | 02:59 | Punt | 3--3 | 2:20 | ||
| MC | 3rd | M17 | 02:59 | Punt | C00 | 00:12 | * | TOUCHDOWN | 8-83 | 2:47 | |
| CLAR | 3rd | C48 | 00:05 | Kickoff | C48 | 14:04 | Punt | 3-0 | 1:01 | ||
| MC | 4th | M50 | 14:04 | Punt | C00 | 13:40 | * | TOUCHDOWN | 2-50 | 0:24 | |
| CLAR | 4th | C14 | 13:34 | Kickoff | C05 | 11:11 | Punt | 3--9 | 2:23 | ||
| MC | 4th | C41 | 11:11 | Punt | C00 | 08:28 | * | TOUCHDOWN | 7-41 | 2:43 | |
| CLAR | 4th | C15 | 08:24 | Kickoff | C45 | 04:31 | Punt | 5-30 | 3:53 | ||
| MC | 4th | M06 | 04:31 | Punt | C00 | 00:32 | * | TOUCHDOWN | 11-94 | 3:59 | |
| CLAR | 4th | C50 | 00:25 | Kickoff | M30 | 00:00 | Interception | 4-20 | 0:25 | ||
| MC | 4th | M07 | 00:00 | Interception | M07 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | MC | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | Kevin Williams | 4 | 4 | 8 | 1/6 | 1 | . | . | . | . | . | . |
| 7 | Vladmir Rock | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 85 | Andrew Bukta | 4 | 2 | 6 | 2/15 | 1 | . | . | . | . | 2/15 | . |
| 45 | Garrett Wild | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 55 | Dustin Galich | 2 | 3 | 5 | 1/1 | . | . | . | . | . | . | . |
| 43 | Aaron McGee | 1 | 4 | 5 | 1/2 | . | 1-0 | . | . | . | . | . |
| 10 | Bryant Kimball | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 26 | Colin Kimball | 3 | 1 | 4 | 1/1 | . | . | . | 1 | . | . | . |
| 37 | Michael Foster | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 38 | Pat Behm | 1 | 3 | 4 | . | . | . | 1-2 | . | . | . | . |
| 82 | Brad Weisenseel | 1 | 3 | 4 | 2/2 | . | . | . | . | . | . | . |
| 53 | Nick Kurpakus | 1 | 3 | 4 | 1/3 | . | . | . | . | . | . | . |
| 84 | Matt Hyland | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 30 | Nick Jackson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 27 | L. Robinson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 11 | Mike Brown | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | L.J. Stevens | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 8 | Allen Jones II | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 39 | Chris Lyle | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Mitch Knapp | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 22 | Ricky Mathews | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Richie Sanders | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Rodney Dale | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Curtis Hansford | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Clarion | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Shawn Sopic | 3 | 8 | 11 | 1/1 | 1 | . | . | . | . | . | . |
| 31 | Chris Wilson | 5 | 3 | 8 | . | . | . | 1-99 | 3 | . | . | . |
| 20 | Nate Sipes | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 29 | Anthony Stimac | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 28 | Brian Palmiere | 3 | 3 | 6 | 1/1 | 1 | 1-52 | . | . | . | . | . |
| 43 | Andrew Paronish | 3 | 3 | 6 | . | . | 1-26 | . | . | . | . | . |
| 94 | B. Morrison | 2 | 3 | 5 | 3/18 | 1 | . | . | 1 | . | 2/17 | . |
| 22 | James Eckels | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 76 | Jacob Heintz | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 34 | Peter Rivera | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 25 | Ryan Stevens | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 26 | Bobby Thomas | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 30 | Mike Zak | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 14 | Josh Stegena | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 93 | Sean Motley | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | Mike Verdun | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 97 | Adam Bostick | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 99 | Braheem Foy | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 8 | Jon Reid | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Aaron Gluvna | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Rob Tantlinger | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Julian Howsare | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Zach Newquist | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Ross Nicholson | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| MC: 1-Paris Bruner, 2-Rodney Dale, 4-A. Vendemia, 6-Richie Sanders, 7-Vladmir Rock, 8-Allen Jones II, 10-Bryant Kimball, 11-Mike Brown, 15-Chad Tibbitts, 18-Trevor Kennedy, 21-L.J. Stevens, 22-Ricky Mathews, 23-Josh Harold, 25-R.J. Miller, 26-Colin Kimball, 27-L. Robinson, 30-Nick Jackson, 34-Leon Gallop, 37-Michael Foster, 38-Pat Behm, 39-Chris Lyle, 40-Jeff Groene, 43-Aaron McGee, 44-Dan Kruper, 45-Garrett Wild, 47-Curtis Hansford, 51-Tony Ferraro, 53-Nick Kurpakus, 55-Dustin Galich, 56-Kevin Williams, 60-Kevin Poropat, 65-Jim Maxwell, 67-Steve Reinhardt, 72-Jeffrey Pollard, 76-Ben Gysin, 77-Joe Coyne, 81-Steve Yarbrough, 82-Brad Weisenseel, 84-Matt Hyland, 85-Andrew Bukta, 88-Ryan Bartizal, 91-Mitch Knapp, 93-A. Plastino, 97-S. Wakefield. |
| Clarion: 2-Brandon Akins, 4-Ren Yonker, 6-Graham-Murphy, 7-Ryan Voisey, 8-Jon Reid, 11-Shawn Sopic, 12-Ben Fiscus, 13-Rob Tantlinger, 14-Josh Stegena, 16-A. Omogrosso, 17-Nathan Conway, 20-Nate Sipes, 21-Matt Ward, 22-James Eckels, 25-Ryan Stevens, 26-Bobby Thomas, 28-Brian Palmiere, 29-Anthony Stimac, 30-Mike Zak, 31-Chris Wilson, 34-Peter Rivera, 36-Mike Verdun, 37-Aaron Gluvna, 43-Andrew Paronish, 47-Ross Nicholson, 49-Tyler Ruark, 55-Andrew Moore, 59-T. Perfilio, 62-Elijah Morres, 64-Vince Bazzone, 66-Bob Beidl, 68-Ryan Barrick, 71-Mike Felker, 74-Andrew Vercelli, 75-Tyler Edwards, 76-Jacob Heintz, 78-Matt Shuey, 80-Tarrean Barrett, 83-Anthony Becoate, 84-Evan Mastele, 87-Ryan Wolfe, 89-Rob Irwin, 91-Ray Klinger, 92-Zach Newquist, 93-Sean Motley, 94-B. Morrison, 96-Julian Howsare, 97-Adam Bostick, 98-Ryan Slack, 99-Braheem Foy. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
MC.................. 7 7 7 21 - 42 Record: (4-6,2-5)
Clarion............. 10 14 14 0 - 38 Record: (2-8,2-5)
Scoring Summary:
1st 10:44 MC - Richie Sanders 3 yd run (S. Wakefield kick), 6-74 2:37, MC 7 - CLAR 0
08:32 CLAR - Graham-Murphy 2 yd run (Tyler Ruark kick), 6-52 2:04, MC 7 - CLAR 7
01:42 CLAR - Tyler Ruark 31 yd field goal, 11-49 4:35, MC 7 - CLAR 10
2nd 12:59 MC - Richie Sanders 3 yd run (S. Wakefield kick), 7-75 3:36, MC 14 - CLAR 10
10:24 CLAR - Graham-Murphy 16 yd run (Tyler Ruark kick), 6-84 2:25, MC 14 - CLAR 17
05:49 CLAR - Graham-Murphy 6 yd run (Tyler Ruark kick), 8-71 2:50, MC 14 - CLAR 24
3rd 14:04 CLAR - Jon Reid 0 yd fumble recovery (Tyler Ruark kick), 2-6 0:33, MC 14 - CLAR 31
06:50 CLAR - Chris Wilson 99 yd interception return (Tyler Ruark kick), , MC 14 - CLAR 38
00:12 MC - R.J. Miller 17 yd pass from A. Vendemia (S. Wakefield kick), 8-83 2:47, MC 21 - CLAR 38
4th 13:40 MC - Allen Jones II 4 yd run (S. Wakefield kick), 2-50 0:24, MC 28 - CLAR 38
08:28 MC - Jeff Groene 7 yd pass from A. Vendemia (S. Wakefield kick), 7-41 2:43, MC 35 - CLAR 38
00:32 MC - Richie Sanders 1 yd run (S. Wakefield kick), 11-94 3:59, MC 42 - CLAR 38
MC CLAR
FIRST DOWNS................... 26 16
RUSHES-YARDS (NET)............ 39-196 46-196
PASSING YDS (NET)............. 352 122
Passes Att-Comp-Int........... 35-21-1 15-7-1
TOTAL OFFENSE PLAYS-YARDS..... 74-548 61-318
Fumble Returns-Yards.......... 0-0 2-78
Punt Returns-Yards............ 2-3 1-12
Kickoff Returns-Yards......... 6-90 7-137
Interception Returns-Yards.... 1-2 1-99
Punts (Number-Avg)............ 3-33.7 6-27.3
Fumbles-Lost.................. 4-2 2-1
Penalties-Yards............... 9-97 7-77
Possession Time............... 31:55 27:42
Third-Down Conversions........ 5 of 12 2 of 11
Fourth-Down Conversions....... 1 of 4 1 of 1
Red-Zone Scores-Chances....... 6-9 5-5
Sacks By: Number-Yards........ 2-15 2-17
RUSHING: MC-Richie Sanders 24-125; Allen Jones II 8-59; A. Vendemia 6-10;
Trevor Kennedy 1-2. Clarion-Graham-Murphy 23-107; Ben Fiscus 5-77; Brandon Akins
13-24; A. Omogrosso 2-minus 3; Ryan Voisey 3-minus 9; Jon Reid 0-0.
PASSING: MC-A. Vendemia 21-35-1-352. Clarion-Ben Fiscus 7-11-0-122; A.
Omogrosso 0-3-1-0; Ryan Voisey 0-1-0-0.
RECEIVING: MC-Trevor Kennedy 10-166; Jeff Groene 4-24; R.J. Miller 3-41;
Paris Bruner 2-60; Ryan Bartizal 1-48; Richie Sanders 1-13. Clarion-Ryan Wolfe
2-35; Jon Reid 2-32; Matt Ward 1-20; Rob Tantlinger 1-18; Rob Irwin 1-17.
INTERCEPTIONS: MC-Pat Behm 1-2. Clarion-Chris Wilson 1-99.
FUMBLES: MC-Trevor Kennedy 1-0; A. Vendemia 1-0; L.J. Stevens 1-1; R.J.
Miller 1-1. Clarion-Graham-Murphy 1-0; Ryan Voisey 1-1.
Stadium: Memorial Stadium Attendance: 800
Kickoff time: 1 p.m. End of Game: 4:08 Total elapsed time: 3:08
Officials: Referee: Mike Zyglis; Umpire: Jim Schmale; Linesman: David Michael;
Line judge: Dave Coughlin; Back judge: Jim Martek; Field judge: Josh Huber;
Side judge: Jason Weigand; Scorer: Chris Rossetti;
Temperature: 52 Wind: ESE 7mph Weather: Sunny
|
Play-by-Play Summary |
| Clarion wins the toss, will receive and defend east end zone | |||
| Mc | 1-10 | at Mc30 | MC ball on MC30. |
| Josh Harold kickoff 50 yards to the CLAR20, Bobby Thomas return 11 yards to the CLAR31 (Garrett Wild;Curtis Hansford). | |||
| Clar | 1-10 | at Clar31 | Graham-Murphy rush for 4 yards to the CLAR35 (Mike Brown). |
| Clar | 2-6 | at Clar35 | Graham-Murphy rush for 2 yards to the CLAR37 (Aaron McGee;Dustin Galich). |
| Clar | 3-4 | at Clar37 | Ben Fiscus pass incomplete (Michael Foster). |
| Clar | 4-4 | at Clar37 | Nathan Conway punt 37 yards to the MC26, Trevor Kennedy return 10 yards to the MC36 (Rob Tantlinger;Ross Nicholson), PENALTY MC holding declined, PENALTY MC illegal block 10 yards to the MC26, 1st and 10, MC ball on MC26. |
| Drive: 3 plays, 6 yards, TOP 01:39 | |||
| Mc | 1-10 | at Mc26 | MC drive start at 13:21. |
| Mc | 1-10 | at Mc26 | Richie Sanders rush for 10 yards to the MC36, 1ST DOWN MC (Chris Wilson;Shawn Sopic). |
| Mc | 1-10 | at Mc36 | A. Vendemia pass complete to Jeff Groene for 7 yards to the MC43 (Andrew Paronish). |
| Mc | 2-3 | at Mc43 | Richie Sanders rush for 8 yards to the CLAR49, 1ST DOWN MC (Andrew Paronish). |
| Mc | 1-10 | at Clar49 | Trevor Kennedy rush for 2 yards to the CLAR47 (Ryan Stevens;Julian Howsare). |
| Mc | 2-8 | at Clar47 | A. Vendemia pass complete to Trevor Kennedy for 44 yards to the CLAR3, 1ST DOWN MC (Anthony Stimac). |
| Mc | 1-G | at Clar03 | Richie Sanders rush for 3 yards to the CLAR0, TOUCHDOWN, clock 10:44. |
| S. Wakefield kick attempt good. | |||
| MC 7, Clarion 0 | |||
| Drive: 6 plays, 74 yards, TOP 02:45 | |||
| Josh Harold kickoff 57 yards to the CLAR13, Bobby Thomas return 35 yards to the CLAR48 (Vladmir Rock). | |||
| Clar | 1-10 | at Clar48 | CLARION drive start at 10:36. |
| Clar | 1-10 | at Clar48 | Graham-Murphy rush for 10 yards to the MC42, 1ST DOWN CLAR (L. Robinson). |
| Clar | 1-10 | at Mc42 | Ben Fiscus pass complete to Rob Irwin for 17 yards to the MC25, 1ST DOWN CLAR (L. Robinson). |
| Clar | 1-10 | at Mc25 | Ben Fiscus rush for 9 yards to the MC16 (Michael Foster;Dustin Galich). |
| Clar | 2-1 | at Mc16 | Graham-Murphy rush for 8 yards to the MC8, 1ST DOWN CLAR (Vladmir Rock;Bryant Kimball). |
| Clar | 1-G | at Mc08 | Graham-Murphy rush for 6 yards to the MC2 (Michael Foster;Bryant Kimball). |
