Scoring Summary |
Clarion (1-7,1-4) vs. Edinboro (6-2,3-2)
Date: Oct 22, 2011 Site: Edinboro, PA Stadium: Sox Harrison Stadium Attendance: 3178
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Clarion | 0 | 10 | 0 | 0 | 10 |
| Edinboro | 14 | 7 | 0 | 0 | 21 |
| SCORING SUMMARY | CLAR -EDIN | |||
| 1st | 10:35 | EDIN | Cody Harris 2 yd run (Alex Romanias kick) | |
| 8 plays, 90 yards, TOP 4:25 | 0 - 7 | |||
| 04:08 | EDIN | David Bostic 32 yd pass from Cody Harris (Alex Romanias kick) | ||
| 2 plays, 41 yards, TOP 0:52 | 0 - 14 | |||
| 2nd | 08:09 | CLAR | Tyler Ruark 34 yd field goal | |
| 6 plays, 82 yards, TOP 1:52 | 3 - 14 | |||
| 01:22 | EDIN | D'mar Jeter 25 yd pass from Cody Harris (Alex Romanias kick) | ||
| 11 plays, 66 yards, TOP 6:47 | 3 - 21 | |||
| 00:20 | CLAR | Graham-Murphy 4 yd run (Tyler Ruark kick) | ||
| 7 plays, 60 yards, TOP 0:54 | 10 - 21 | |||
|
Kickoff time: 6:00pm End of Game: 8:42pm Total elapsed time: 2:42 Referee: Warren Gillis Umpire: Bryan Gross Linesman: Ed Aiken Line judge: Kevin D'Angelo Back judge: Anthony Ganzak Field judge: Darryl Lee Side judge: Nate Williams Scorer: L. Barringer Temperature: 50deg Wind: W 5mph Weather: Cool and pleasant |
Team Statistics |
| Team Totals | CLAR | EDIN |
| FIRST DOWNS | 15 | 18 |
| Rushing | 9 | 8 |
| Passing | 3 | 10 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 233 | 148 |
| Rushing Attempts | 34 | 49 |
| Average Per Rush | 6.9 | 3.0 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 257 | 199 |
| Yards Lost Rushing | 24 | 51 |
| NET YARDS PASSING | 39 | 203 |
| Completions-Attempts-Int | 3-15-2 | 19-23-1 |
| Average Per Attempt | 2.6 | 8.8 |
| Average Per Completion | 13.0 | 10.7 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 272 | 351 |
| Total offense plays | 49 | 72 |
| Average Gain Per Play | 5.6 | 4.9 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 6-45 | 7-51 |
| PUNTS-YARDS | 3-91 | 3-104 |
| Average Yards Per Punt | 30.3 | 34.7 |
| Net Yards Per Punt | 30.0 | 34.7 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 3-148 | 4-205 |
| Average Yards Per Kickoff | 49.3 | 51.2 |
| Net Yards Per Kickoff | 42.0 | 37.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-1-0 |
| Average Per Return | 0.0 | 1.0 |
| Kickoff returns: Number-Yds-TD | 4-56-0 | 2-22-0 |
| Average Per Return | 14.0 | 11.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-6-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 19:35 | 40:25 |
| 1st Quarter | 7:33 | 7:27 |
| 2nd Quarter | 2:54 | 12:06 |
| 3rd Quarter | 6:01 | 8:59 |
| 4th Quarter | 3:07 | 11:53 |
| Third-Down Conversions | 2 of 9 | 10 of 18 |
| Fourth-Down Conversions | 0 of 2 | 1 of 3 |
| Red-Zone Scores-Chances | 2-2 | 1-3 |
| Touchdowns | 1-2 | 1-3 |
| Field goals | 1-2 | 0-3 |
| Sacks By: Number-Yards | 5-37 | 2-10 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Clarion-Ben Fiscus 1-1. Edinboro-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CLAR | 1st | C31 | 10:35 | Kickoff | E46 | 08:13 | Punt | 4-23 | 2:22 | ||
| CLAR | 1st | C18 | 06:28 | Interception | C20 | 05:00 | Interception | 3-2 | 1:28 | ||
| CLAR | 1st | C30 | 04:08 | Kickoff | E37 | 00:25 | Downs | 8-33 | 3:43 | ||
| CLAR | 2nd | C01 | 10:01 | Punt | E17 | 08:09 | * | FIELD GOAL | 6-82 | 1:52 | |
| CLAR | 2nd | C40 | 01:14 | Kickoff | E00 | 00:20 | * | TOUCHDOWN | 7-60 | 0:54 | |
| CLAR | 2nd | C43 | 00:00 | Downs | C43 | 00:00 | End of half | 0-0 | 0:00 | ||
| CLAR | 3rd | C20 | 15:00 | Kickoff | E38 | 11:12 | Downs | 9-42 | 3:48 | ||
| CLAR | 3rd | C24 | 02:36 | Missed FG | C40 | 00:23 | Punt | 5-16 | 2:13 | ||
| CLAR | 4th | C32 | 11:28 | Punt | C47 | 08:57 | Punt | 4-15 | 2:31 | ||
| CLAR | 4th | C06 | 04:30 | Punt | C17 | 04:01 | Interception | 3-11 | 0:29 | ||
| CLAR | 4th | C18 | 02:06 | Downs | C22 | 01:59 | Fumble | 1-4 | 0:07 | ||
| EDIN | 1st | E10 | 15:00 | Kickoff | C00 | 10:35 | * | TOUCHDOWN | 8-90 | 4:25 | |
| EDIN | 1st | E15 | 08:13 | Punt | C44 | 06:28 | Interception | 4-41 | 1:45 | ||
| EDIN | 1st | C41 | 05:00 | Interception | C00 | 04:08 | * | TOUCHDOWN | 2-41 | 0:52 | |
| EDIN | 1st | E37 | 00:25 | Downs | C37 | 10:01 | Punt | 9-26 | 5:24 | ||
| EDIN | 2nd | E34 | 08:09 | Kickoff | C00 | 01:22 | * | TOUCHDOWN | 11-66 | 6:47 | |
| EDIN | 2nd | C40 | 00:20 | Kickoff | C43 | 00:00 | Downs | 4--3 | 0:20 | ||
| EDIN | 3rd | E38 | 11:12 | Downs | C24 | 02:36 | Missed FG | 14-38 | 8:36 | ||
| EDIN | 3rd | E28 | 00:23 | Punt | E37 | 11:28 | Punt | 6-9 | 3:55 | ||
| EDIN | 4th | E26 | 08:57 | Punt | C43 | 04:30 | Punt | 8-31 | 4:27 | ||
| EDIN | 4th | C24 | 04:01 | Interception | C18 | 02:06 | Downs | 4-6 | 1:55 | ||
| EDIN | 4th | C22 | 01:59 | Fumble | C26 | 00:00 | End of half | 3--4 | 1:59 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Clarion | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:33 | 02:54 | 06:01 | 03:07 | 10:27 | 09:08 | 19:35 | ||
| 3rd Down Conversions | 1/4 | 0/1 | 1/3 | 0/1 | 1/5 | 1/4 | 2/9 | ||
| Average field position | C26 | C20 | C22 | C18 | C24 | C20 | C22 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Edinboro | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:27 | 12:06 | 08:59 | 11:53 | 19:33 | 20:52 | 40:25 | ||
| 3rd Down Conversions | 2/2 | 5/7 | 1/3 | 2/6 | 7/9 | 3/9 | 10/18 | ||
| Average field position | E30 | E47 | E33 | C40 | E35 | E49 | E41 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/1 | 0/1 | 1/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EDIN | 1st | E10 | 15:00 | Kickoff | C00 | 10:35 | * | TOUCHDOWN | 8-90 | 4:25 | |
| CLAR | 1st | C31 | 10:35 | Kickoff | E46 | 08:13 | Punt | 4-23 | 2:22 | ||
| EDIN | 1st | E15 | 08:13 | Punt | C44 | 06:28 | Interception | 4-41 | 1:45 | ||
| CLAR | 1st | C18 | 06:28 | Interception | C20 | 05:00 | Interception | 3-2 | 1:28 | ||
| EDIN | 1st | C41 | 05:00 | Interception | C00 | 04:08 | * | TOUCHDOWN | 2-41 | 0:52 | |
| CLAR | 1st | C30 | 04:08 | Kickoff | E37 | 00:25 | Downs | 8-33 | 3:43 | ||
| EDIN | 1st | E37 | 00:25 | Downs | C37 | 10:01 | Punt | 9-26 | 5:24 | ||
| CLAR | 2nd | C01 | 10:01 | Punt | E17 | 08:09 | * | FIELD GOAL | 6-82 | 1:52 | |
| EDIN | 2nd | E34 | 08:09 | Kickoff | C00 | 01:22 | * | TOUCHDOWN | 11-66 | 6:47 | |
| CLAR | 2nd | C40 | 01:14 | Kickoff | E00 | 00:20 | * | TOUCHDOWN | 7-60 | 0:54 | |
| EDIN | 2nd | C40 | 00:20 | Kickoff | C43 | 00:00 | Downs | 4--3 | 0:20 | ||
| CLAR | 2nd | C43 | 00:00 | Downs | C43 | 00:00 | End of half | 0-0 | 0:00 | ||
| CLAR | 3rd | C20 | 15:00 | Kickoff | E38 | 11:12 | Downs | 9-42 | 3:48 | ||
| EDIN | 3rd | E38 | 11:12 | Downs | C24 | 02:36 | Missed FG | 14-38 | 8:36 | ||
| CLAR | 3rd | C24 | 02:36 | Missed FG | C40 | 00:23 | Punt | 5-16 | 2:13 | ||
| EDIN | 3rd | E28 | 00:23 | Punt | E37 | 11:28 | Punt | 6-9 | 3:55 | ||
| CLAR | 4th | C32 | 11:28 | Punt | C47 | 08:57 | Punt | 4-15 | 2:31 | ||
| EDIN | 4th | E26 | 08:57 | Punt | C43 | 04:30 | Punt | 8-31 | 4:27 | ||
| CLAR | 4th | C06 | 04:30 | Punt | C17 | 04:01 | Interception | 3-11 | 0:29 | ||
| EDIN | 4th | C24 | 04:01 | Interception | C18 | 02:06 | Downs | 4-6 | 1:55 | ||
| CLAR | 4th | C18 | 02:06 | Downs | C22 | 01:59 | Fumble | 1-4 | 0:07 | ||
| EDIN | 4th | C22 | 01:59 | Fumble | C26 | 00:00 | End of half | 3--4 | 1:59 | ||
Defensive Statistics |
| ## | Clarion | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Nate Sipes | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 94 | B. Morrison | 4 | 3 | 7 | 3/22 | . | . | . | . | . | 2/18 | . |
| 43 | Andrew Paronish | 3 | 4 | 7 | 1/1 | . | . | . | . | . | . | . |
| 36 | Mike Verdun | 3 | 4 | 7 | 1/2 | . | . | . | . | . | . | . |
| 28 | Brian Palmiere | 4 | 2 | 6 | 1/11 | . | . | . | . | . | 1/11 | . |
| 31 | Chris Wilson | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 34 | Peter Rivera | 1 | 5 | 6 | . | . | . | 1-0 | . | . | . | . |
| 29 | Anthony Stimac | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 99 | Braheem Foy | 2 | 3 | 5 | 2/2 | . | . | . | . | . | 1/1 | . |
| 22 | James Eckels | 2 | 3 | 5 | 1/6 | . | . | . | . | . | 1/6 | . |
| 26 | Bobby Thomas | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 96 | Julian Howsare | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 11 | Shawn Sopic | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 30 | Mike Zak | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 47 | Ross Nicholson | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 92 | Zach Newquist | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 78 | Matt Shuey | 1 | 1 | 2 | 1/2 | . | . | . | . | . | . | . |
| 66 | Bob Beidl | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Ryan Stevens | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 76 | Jacob Heintz | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Adam Bostick | . | 1 | 1 | 1/1 | . | . | . | . | . | 1/1 | . |
| ## | Edinboro | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Ryan Skelton | 2 | 8 | 10 | 2/2 | . | . | . | . | . | . | . |
| 33 | Zack Spearing | 3 | 5 | 8 | 1/1 | . | . | . | . | . | . | . |
| 17 | V. Robinson | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 97 | Keir Jeter | 3 | 1 | 4 | 2/7 | 1 | . | . | . | . | . | . |
| 19 | Jordan Krentz | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 68 | Chris Williams | 1 | 2 | 3 | 1/4 | . | . | . | . | . | 1/4 | . |
| 96 | Jelani Murray | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 22 | B. Williams | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 21 | Kenny Pettis | 2 | . | 2 | . | . | . | 1-5 | 1 | . | . | . |
| 90 | James Thomas | 2 | . | 2 | 2/10 | . | . | . | . | . | 1/6 | . |
| 32 | Cory Hayes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 69 | Greg Cunningham | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Kelley Ponsoll | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Rex Graham | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | James Jackson | . | 1 | 1 | . | . | . | 1-1 | . | . | . | . |
| 15 | Ben Eisel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Jimmy Grove | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarion: 14-Josh Stegena, 15-Eric Coxon, 17-Nathan Conway, 25-Ryan Stevens, 26-Bobby Thomas, 34-Peter Rivera, 35-Tarik Leftenant, 36-Mike Verdun, 37-Aaron Gluvna, 43-Andrew Paronish, 47-Ross Nicholson, 49-Tyler Ruark, 55-Andrew Moore, 59-T. Perfilio, 68-Ryan Barrick, 73-Eli Rupert, 75-Tyler Edwards, 76-Jacob Heintz, 78-Matt Shuey, 79-SCHINDLER, Evan, 82-Eddie DeMarchi, 83-Anthony Becoate, 84-Evan Mastele, 87-Ryan Wolfe, 91-Ray Klinger, 92-Zach Newquist, 93-Sean Motley. |
| Edinboro: 1-Devin Ghafoor, 2-D'mar Jeter, 4-Ian Hill, 5-Drew Herrell, 6-Marcus Johnson, 9-Kyle Shinn, 10-Kelley Ponsoll, 15-Ben Eisel, 18-Kellen O'Neill, 23-Michael Battles, 24-Brian Davis, 26-Maleek Toran, 27-Mike Simons, 29-Ryan Genco, 30-Zach Kemmer, 32-Cory Hayes, 34-Rex Graham, 37-Noah Ackerman, 40-Chris Mitchell, 41-D. Sidorick, 44-Kyle Matula, 54-Jimmy Grove, 60-Brian Roberts, 69-Greg Cunningham, 85-Blaine Iskula, 89-Alex Romanias, 95-Bobby Kmetz, 98-Ron Bardo. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Clarion............. 0 10 0 0 - 10 Record: (1-7,1-4)
Edinboro............ 14 7 0 0 - 21 Record: (6-2,3-2)
Scoring Summary:
1st 10:35 EDIN - Cody Harris 2 yd run (Alex Romanias kick), 8-90 4:25, CLAR 0 - EDIN 7
04:08 EDIN - David Bostic 32 yd pass from Cody Harris (Alex Romanias kick), 2-41 0:52, CLAR 0 - EDIN 14
2nd 08:09 CLAR - Tyler Ruark 34 yd field goal, 6-82 1:52, CLAR 3 - EDIN 14
01:22 EDIN - D'mar Jeter 25 yd pass from Cody Harris (Alex Romanias kick), 11-66 6:47, CLAR 3 - EDIN 21
00:20 CLAR - Graham-Murphy 4 yd run (Tyler Ruark kick), 7-60 0:54, CLAR 10 - EDIN 21
CLAR EDIN
FIRST DOWNS................... 15 18
RUSHES-YARDS (NET)............ 34-233 49-148
PASSING YDS (NET)............. 39 203
Passes Att-Comp-Int........... 15-3-2 23-19-1
TOTAL OFFENSE PLAYS-YARDS..... 49-272 72-351
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-1
Kickoff Returns-Yards......... 4-56 2-22
Interception Returns-Yards.... 1-0 2-6
Punts (Number-Avg)............ 3-30.3 3-34.7
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 6-45 7-51
Possession Time............... 19:35 40:25
Third-Down Conversions........ 2 of 9 10 of 18
Fourth-Down Conversions....... 0 of 2 1 of 3
Red-Zone Scores-Chances....... 2-2 1-3
Sacks By: Number-Yards........ 5-37 2-10
RUSHING: Clarion-Graham-Murphy 20-174; Ben Fiscus 13-61; Tarik Leftenant
1-minus 2. Edinboro-D'Andrea Vaughn 5-75; Brian Davis 17-64; Michael Battles
9-30; Drew Herrell 5-10; TEAM 3-minus 4; Cody Harris 10-minus 27.
PASSING: Clarion-Ben Fiscus 3-15-2-39. Edinboro-Cody Harris 19-23-1-203.
RECEIVING: Clarion-Anthony Becoate 1-19; Jon Reid 1-14; Rob Irwin 1-6.
Edinboro-David Bostic 3-69; Brian Davis 3-25; Nick Marino 3-8; Marcus Johnson
2-31; Seth Hembree 2-19; Shawn Walker 2-16; D'mar Jeter 1-25; D. Sidorick 1-6;
Ben Eisel 1-3; Drew Herrell 1-1.
INTERCEPTIONS: Clarion-Peter Rivera 1-0. Edinboro-Kenny Pettis 1-5; James
Jackson 1-1.
FUMBLES: Clarion-Ben Fiscus 1-1. Edinboro-None.
Stadium: Sox Harrison Stadium Attendance: 3178
Kickoff time: 6:00pm End of Game: 8:42pm Total elapsed time: 2:42
Officials: Referee: Warren Gillis; Umpire: Bryan Gross; Linesman: Ed Aiken;
Line judge: Kevin D'Angelo; Back judge: Anthony Ganzak; Field judge: Darryl Lee;
Side judge: Nate Williams; Scorer: L. Barringer;
Temperature: 50deg Wind: W 5mph Weather: Cool and pleasant
|
Play-by-Play Summary |
| Clarion won the toss and defers. Edinboro will receive. | |||
| Tyler Ruark kickoff 62 yards to the EDIN8, Ben Eisel return 2 yards to the EDIN10 (Mike Zak;Andrew Paronish). | |||
| Edin | 1-10 | at Edin10 | D'Andrea Vaughn rush for loss of 4 yards to the EDIN6 (B. Morrison). |
| Edin | 2-14 | at Edin06 | D'Andrea Vaughn rush for 9 yards to the EDIN15 (Andrew Paronish;Shawn Sopic). |
| Edin | 3-5 | at Edin15 | Cody Harris pass complete to Seth Hembree for 13 yards to the EDIN28, 1ST DOWN EDIN (Shawn Sopic). |
| Edin | 1-10 | at Edin28 | Cody Harris pass incomplete. |
| Edin | 2-10 | at Edin28 | D'Andrea Vaughn rush for 66 yards to the CLAR6, 1ST DOWN EDIN (Chris Wilson). |
| Edin | 1-G | at Clar06 | D'Andrea Vaughn rush for 4 yards to the CLAR2 (Chris Wilson;Nate Sipes). |
| Edin | 2-G | at Clar02 | D'Andrea Vaughn rush for no gain to the CLAR2 (Brian Palmiere;Peter Rivera). |
| Edin | 3-G | at Clar02 | Cody Harris rush for 2 yards to the CLAR0, TOUCHDOWN, clock 10:35. |
| Alex Romanias kick attempt good. | |||
| Edinboro 7, Clarion 0 | |||
| Drive: 8 plays, 90 yards, TOP 04:25 | |||
| Noah Ackerman kickoff 44 yards to the CLAR26, Bobby Thomas return 5 yards to the CLAR31 (Ryan Skelton). | |||
| Clar | 1-10 | at Clar31 | CLARION drive start at 10:35. |
| Clar | 1-10 | at Clar31 | Graham-Murphy rush for 30 yards to the EDIN39, 1ST DOWN CLAR (Kenny Pettis). |
| Clar | 1-10 | at Edin39 | Graham-Murphy rush for 3 yards to the EDIN36 (Chris Williams;Jelani Murray). |
| Clar | 2-7 | at Edin36 | Graham-Murphy rush for loss of 6 yards to the EDIN42 (Keir Jeter). |
| Clar | 3-13 | at Edin42 | Ben Fiscus sacked for loss of 4 yards to the EDIN46 (Chris Williams). |
| Clar | 4-17 | at Edin46 | Nathan Conway punt 31 yards to the EDIN15, fair catch by Ben Eisel. |
| Drive: 4 plays, 23 yards, TOP 02:22 | |||
| Edin | 1-10 | at Edin15 | EDINBORO drive start at 08:13. |
| Edin | 1-10 | at Edin15 | Cody Harris pass complete to David Bostic for 30 yards to the EDIN45, 1ST DOWN EDIN (Nate Sipes). |
| Edin | 1-10 | at Edin45 | Brian Davis rush for 2 yards to the EDIN47 (Brian Palmiere). |
| Edin | 2-8 | at Edin47 | Brian Davis rush for 9 yards to the CLAR44, 1ST DOWN EDIN, out-of-bounds (Bobby Thomas). |
| Edin | 1-10 | at Clar44 | Cody Harris pass intercepted by Peter Rivera at the CLAR18, Peter Rivera return 0 yards to the CLAR18. |
| Drive: 4 plays, 41 yards, TOP 01:45 | |||
| Clar | 1-10 | at Clar18 | CLARION drive start at 06:28. |
| Clar | 1-10 | at Clar18 | Graham-Murphy rush for 1 yard to the CLAR19 (Zack Spearing;Jordan Krentz). |
| Clar | 2-9 | at Clar19 | Ben Fiscus rush for 1 yard to the CLAR20 (Jelani Murray;Jordan Krentz). |
| Clar | 3-8 | at Clar20 | Ben Fiscus pass intercepted by Kenny Pettis at the CLAR36, Kenny Pettis return 5 yards to the CLAR31 (Bob Beidl), PENALTY EDIN illegal block 10 yards to the CLAR41, 1st and 10, EDIN ball on CLAR41. |
| Drive: 3 plays, 2 yards, TOP 01:28 | |||
| Edin | 1-10 | at Clar41 | EDINBORO drive start at 05:00. |
| Edin | 1-10 | at Clar41 | Drew Herrell rush for 9 yards to the CLAR32 (Bobby Thomas). |
| Edin | 2-1 | at Clar32 | Cody Harris pass complete to David Bostic for 32 yards to the CLAR0, 1ST DOWN EDIN, TOUCHDOWN, clock 04:08. |
| Alex Romanias kick attempt good. | |||
| Edinboro 14, Clarion 0 | |||
| Drive: 2 plays, 41 yards, TOP 00:52 | |||
| Noah Ackerman kickoff 52 yards to the CLAR18, Andrew Paronish return 12 yards to the CLAR30 (Ben Eisel;Kelley Ponsoll). | |||
| Clar | 1-10 | at Clar30 | CLARION drive start at 04:08. |
| Clar | 1-10 | at Clar30 | PENALTY CLAR false start (Anthony Becoate) 5 yards to the CLAR25. |
| Clar | 1-15 | at Clar25 | Ben Fiscus pass complete to Anthony Becoate for 19 yards to the CLAR44, 1ST DOWN CLAR (V. Robinson;Zack Spearing). |
| Clar | 1-10 | at Clar44 | Graham-Murphy rush for loss of 2 yards to the CLAR42 (Keir Jeter;Ryan Skelton). |
| Clar | 2-12 | at Clar42 | Ben Fiscus pass incomplete. |
| Clar | 3-12 | at Clar42 | Ben Fiscus pass complete to Jon Reid for 14 yards to the EDIN44, 1ST DOWN CLAR (B. Williams). |
| Clar | 1-10 | at Edin44 | PENALTY CLAR false start 5 yards to the EDIN49. |
| Clar | 1-15 | at Edin49 | Ben Fiscus rush for 8 yards to the EDIN41 (V. Robinson). |
| Clar | 2-7 | at Edin41 | Graham-Murphy rush for 4 yards to the EDIN37 (Jordan Krentz). |
| Clar | 3-3 | at Edin37 | Graham-Murphy rush for 2 yards to the EDIN35 (B. Williams;Ryan Skelton). |
| Clar | 4-1 | at Edin35 | Tarik Leftenant rush for loss of 2 yards to the EDIN37 (Ryan Skelton;Zack Spearing). |
| Drive: 8 plays, 33 yards, TOP 03:43 | |||
| Edin | 1-10 | at Edin37 | EDINBORO drive start at 00:25. |
| Edin | 1-10 | at Edin37 | Michael Battles rush for 6 yards to the EDIN43 (Anthony Stimac). |
| Drive: 1 plays, 6 yards, TOP 05:24 | |||
| Edinboro 14, Clarion 0 |
| Edin | 2-4 | at Edin43 | Start of 2nd quarter, clock 15:00. |
| Edin | 2-4 | at Edin43 | Michael Battles rush for loss of 3 yards to the EDIN40 (Mike Verdun;Braheem Foy). |
| Edin | 3-7 | at Edin40 | Michael Battles rush for 10 yards to the 50 yardline, 1ST DOWN EDIN (Chris Wilson;Braheem Foy). |
| Edin | 1-10 | at Edin50 | Cody Harris pass complete to Seth Hembree for 6 yards to the CLAR44 (Mike Verdun). |
| Edin | 2-4 | at Clar44 | Michael Battles rush for 1 yard to the CLAR43 (Andrew Paronish). |
| Edin | 3-3 | at Clar43 | Cody Harris pass complete to David Bostic for 7 yards to the CLAR36, 1ST DOWN EDIN (Mike Verdun;Anthony Stimac). |
| Edin | 1-10 | at Clar36 | Cody Harris pass incomplete to David Bostic (Chris Wilson). |
| Edin | 2-10 | at Clar36 | Timeout Edinboro, clock 11:33. |
| Edin | 2-10 | at Clar36 | Michael Battles rush for 7 yards to the CLAR29 (Ross Nicholson;Mike Zak). |
| Edin | 3-3 | at Clar29 | Cody Harris sacked for loss of 8 yards to the CLAR37 (B. Morrison). |
| Edin | 4-11 | at Clar37 | Ryan Genco punt 36 yards to the CLAR1, downed. |
| Drive: 9 plays, 26 yards, TOP 05:24 | |||
| Clar | 1-10 | at Clar01 | CLARION drive start at 10:01. |
| Clar | 1-10 | at Clar01 | Ben Fiscus rush for 2 yards to the CLAR3 (Greg Cunningham). |
| Clar | 2-8 | at Clar03 | Graham-Murphy rush for 79 yards to the EDIN18, 1ST DOWN CLAR. |
| Clar | 1-10 | at Edin18 | Ben Fiscus pass incomplete to Rob Irwin (Kenny Pettis). |
| Clar | 2-10 | at Edin18 | Ben Fiscus pass incomplete to Rob Tantlinger. |
| Clar | 3-10 | at Edin18 | Graham-Murphy rush for 1 yard to the EDIN17 (Ryan Skelton;Chris Williams). |
| Clar | 4-9 | at Edin17 | Tyler Ruark field goal attempt from 34 GOOD, clock 08:09. |
| Edinboro 14, Clarion 3 | |||
| Tyler Ruark kickoff 33 yards to the EDIN37, out-of-bounds, PENALTY CLAR illegal procedure (Tyler Ruark) 5 yards to the CLAR25, NO PLAY. | |||
| Drive: 6 plays, 82 yards, TOP 01:52 | |||
