Scoring Summary |
GAN (3-6,2-4) vs. Clarion (2-7,2-4)
Date: Oct 29, 2011 Site: Clarion, Pa. Stadium: Memorial Stadium Attendance: 1047
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| GAN | 7 | 7 | 0 | 7 | 21 |
| Clarion | 7 | 7 | 7 | 7 | 28 |
| SCORING SUMMARY | GAN -CLAR | |||
| 1st | 14:06 | CLAR | Graham-Murphy 68 yd run (Tyler Ruark kick) | |
| 2 plays, 72 yards, TOP 0:54 | 0 - 7 | |||
| 01:18 | GAN | Jerry Smith 37 yd pass from Daniel Tapscott (M.Szczupakowski kick) | ||
| 1 play, 37 yards, TOP 0:09 | 7 - 7 | |||
| 2nd | 06:33 | CLAR | Jon Reid 13 yd pass from Ben Fiscus (Tyler Ruark kick) | |
| 8 plays, 78 yards, TOP 3:28 | 7 - 14 | |||
| 00:00 | GAN | LawrenceColeman 45 yd pass from Daniel Tapscott (M.Szczupakowski kick) | ||
| 2 plays, 67 yards, TOP 0:19 | 14 - 14 | |||
| 3rd | 09:08 | CLAR | Brandon Akins 32 yd run (Tyler Ruark kick) | |
| 7 plays, 74 yards, TOP 3:10 | 14 - 21 | |||
| 4th | 08:43 | CLAR | Ben Fiscus 1 yd run (Tyler Ruark kick) | |
| 18 plays, 80 yards, TOP 8:53 | 14 - 28 | |||
| 00:49 | GAN | Jerry Smith 2 yd pass from Ty Watson (M.Szczupakowski kick) | ||
| 5 plays, 53 yards, TOP 1:01 | 21 - 28 | |||
|
Kickoff time: 1 p.m. End of Game: 3:40 Total elapsed time: 2:40 Referee: Dave Balin Umpire: Wilson Durisko Linesman: Bud Bifano Line judge: Rob Holmberg Back judge: J.T. Noll Field judge: Jeff Martin Side judge: Mike Snider Scorer: Chris Rossetti Temperature: 34 Wind: NNE 3mph Weather: Snowing |
Team Statistics |
| Team Totals | GAN | CLAR |
| FIRST DOWNS | 17 | 19 |
| Rushing | 2 | 9 |
| Passing | 13 | 8 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | -14 | 247 |
| Rushing Attempts | 21 | 56 |
| Average Per Rush | -0.7 | 4.4 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 37 | 292 |
| Yards Lost Rushing | 51 | 45 |
| NET YARDS PASSING | 390 | 174 |
| Completions-Attempts-Int | 24-41-4 | 11-18-1 |
| Average Per Attempt | 9.5 | 9.7 |
| Average Per Completion | 16.2 | 15.8 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 376 | 421 |
| Total offense plays | 62 | 74 |
| Average Gain Per Play | 6.1 | 5.7 |
| Fumbles: Number-Lost | 1-0 | 4-1 |
| Penalties: Number-Yards | 5-40 | 7-41 |
| PUNTS-YARDS | 5-211 | 6-193 |
| Average Yards Per Punt | 42.2 | 32.2 |
| Net Yards Per Punt | 42.0 | 33.3 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 2-93 | 5-187 |
| Average Yards Per Kickoff | 46.5 | 37.4 |
| Net Yards Per Kickoff | 37.0 | 30.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--7-0 | 2-1-0 |
| Average Per Return | -7.0 | 0.5 |
| Kickoff returns: Number-Yds-TD | 3-36-0 | 2-19-0 |
| Average Per Return | 12.0 | 9.5 |
| Interceptions: Number-Yds-TD | 1-13-0 | 4-23-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:08 | 33:52 |
| 1st Quarter | 5:40 | 9:20 |
| 2nd Quarter | 8:25 | 6:35 |
| 3rd Quarter | 7:00 | 8:00 |
| 4th Quarter | 5:03 | 9:57 |
| Third-Down Conversions | 3 of 12 | 6 of 16 |
| Fourth-Down Conversions | 1 of 2 | 2 of 3 |
| Red-Zone Scores-Chances | 1-2 | 2-2 |
| Touchdowns | 1-2 | 2-2 |
| Field goals | 0-2 | 0-2 |
| Sacks By: Number-Yards | 1-3 | 2-17 |
| PAT Kicks | 3-3 | 4-4 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: GAN-Daniel Tapscott 1-0. Clarion-TEAM 2-0; Ben Fiscus 1-1; Graham-Murphy 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GAN | 1st | G40 | 14:04 | Kickoff | G41 | 12:30 | Punt | 3-1 | 1:34 | ||
| GAN | 1st | G41 | 08:43 | Downs | G43 | 06:52 | Punt | 3-2 | 1:51 | ||
| GAN | 1st | C49 | 05:05 | Punt | G45 | 03:01 | Punt | 3--6 | 2:04 | ||
| GAN | 1st | C37 | 01:27 | Punt | C00 | 01:18 | * | TOUCHDOWN | 1-37 | 0:09 | |
| GAN | 2nd | G07 | 13:14 | Punt | C22 | 10:01 | Downs | 7-71 | 3:13 | ||
| GAN | 2nd | G43 | 06:33 | Kickoff | C32 | 01:40 | Interception | 9-25 | 4:53 | ||
| GAN | 2nd | G33 | 00:19 | Fumble | C00 | 15:00 | * | TOUCHDOWN | 2-67 | 0:19 | |
| GAN | 3rd | G35 | 14:53 | Kickoff | C26 | 12:18 | Missed FG | 6-39 | 2:35 | ||
| GAN | 3rd | G42 | 09:08 | Kickoff | G41 | 07:37 | Punt | 3--1 | 1:31 | ||
| GAN | 3rd | G22 | 05:32 | Punt | G28 | 03:55 | Punt | 3-6 | 1:37 | ||
| GAN | 3rd | C25 | 03:46 | Interception | C08 | 02:36 | Interception | 3-17 | 1:10 | ||
| GAN | 4th | G39 | 08:36 | Kickoff | G46 | 06:49 | Interception | 5-7 | 1:47 | ||
| GAN | 4th | G13 | 04:24 | Punt | C26 | 02:16 | Interception | 10-61 | 2:08 | ||
| GAN | 4th | G47 | 01:50 | Punt | C00 | 00:49 | * | TOUCHDOWN | 5-53 | 1:01 | |
| CLAR | 1st | C28 | 15:00 | Kickoff | G00 | 14:06 | * | TOUCHDOWN | 2-72 | 0:54 | |
| CLAR | 1st | C17 | 12:30 | Punt | G41 | 08:43 | Downs | 8-42 | 3:47 | ||
| CLAR | 1st | C16 | 06:52 | Punt | C15 | 05:05 | Punt | 5--1 | 1:47 | ||
| CLAR | 1st | C01 | 03:01 | Punt | C07 | 01:27 | Punt | 3-6 | 1:34 | ||
| CLAR | 1st | C38 | 01:10 | Kickoff | G41 | 13:14 | Punt | 6-21 | 2:56 | ||
| CLAR | 2nd | C22 | 10:01 | Downs | G00 | 06:33 | * | TOUCHDOWN | 8-78 | 3:28 | |
| CLAR | 2nd | C31 | 01:40 | Interception | G33 | 00:19 | Fumble | 5-36 | 1:21 | ||
| CLAR | 3rd | C26 | 12:18 | Missed FG | G00 | 09:08 | * | TOUCHDOWN | 7-74 | 3:10 | |
| CLAR | 3rd | C24 | 07:37 | Punt | C33 | 05:32 | Punt | 3-9 | 2:05 | ||
| CLAR | 3rd | C34 | 03:55 | Punt | C34 | 03:46 | Interception | 1-0 | 0:09 | ||
| CLAR | 3rd | C20 | 02:36 | Interception | G00 | 08:43 | * | TOUCHDOWN | 18-80 | 8:53 | |
| CLAR | 4th | G49 | 06:49 | Interception | G43 | 04:24 | Punt | 3-6 | 2:25 | ||
| CLAR | 4th | C20 | 02:16 | Interception | C26 | 01:50 | Punt | 3-6 | 0:26 | ||
| CLAR | 4th | G39 | 00:49 | Kickoff | G43 | 00:00 | End of half | 2--4 | 0:49 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| GAN | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:40 | 08:25 | 07:00 | 05:03 | 14:05 | 12:03 | 26:08 | ||
| 3rd Down Conversions | 0/3 | 2/4 | 0/3 | 1/2 | 2/7 | 1/5 | 3/12 | ||
| Average field position | G48 | G27 | G43 | G33 | G39 | G39 | G39 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Clarion | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:20 | 06:35 | 08:00 | 09:57 | 15:55 | 17:57 | 33:52 | ||
| 3rd Down Conversions | 0/3 | 2/4 | 2/4 | 2/5 | 2/7 | 4/9 | 6/16 | ||
| Average field position | C20 | C26 | C26 | C44 | C21 | C33 | C27 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CLAR | 1st | C28 | 15:00 | Kickoff | G00 | 14:06 | * | TOUCHDOWN | 2-72 | 0:54 | |
| GAN | 1st | G40 | 14:04 | Kickoff | G41 | 12:30 | Punt | 3-1 | 1:34 | ||
| CLAR | 1st | C17 | 12:30 | Punt | G41 | 08:43 | Downs | 8-42 | 3:47 | ||
| GAN | 1st | G41 | 08:43 | Downs | G43 | 06:52 | Punt | 3-2 | 1:51 | ||
| CLAR | 1st | C16 | 06:52 | Punt | C15 | 05:05 | Punt | 5--1 | 1:47 | ||
| GAN | 1st | C49 | 05:05 | Punt | G45 | 03:01 | Punt | 3--6 | 2:04 | ||
| CLAR | 1st | C01 | 03:01 | Punt | C07 | 01:27 | Punt | 3-6 | 1:34 | ||
| GAN | 1st | C37 | 01:27 | Punt | C00 | 01:18 | * | TOUCHDOWN | 1-37 | 0:09 | |
| CLAR | 1st | C38 | 01:10 | Kickoff | G41 | 13:14 | Punt | 6-21 | 2:56 | ||
| GAN | 2nd | G07 | 13:14 | Punt | C22 | 10:01 | Downs | 7-71 | 3:13 | ||
| CLAR | 2nd | C22 | 10:01 | Downs | G00 | 06:33 | * | TOUCHDOWN | 8-78 | 3:28 | |
| GAN | 2nd | G43 | 06:33 | Kickoff | C32 | 01:40 | Interception | 9-25 | 4:53 | ||
| CLAR | 2nd | C31 | 01:40 | Interception | G33 | 00:19 | Fumble | 5-36 | 1:21 | ||
| GAN | 2nd | G33 | 00:19 | Fumble | C00 | 15:00 | * | TOUCHDOWN | 2-67 | 0:19 | |
| GAN | 3rd | G35 | 14:53 | Kickoff | C26 | 12:18 | Missed FG | 6-39 | 2:35 | ||
| CLAR | 3rd | C26 | 12:18 | Missed FG | G00 | 09:08 | * | TOUCHDOWN | 7-74 | 3:10 | |
| GAN | 3rd | G42 | 09:08 | Kickoff | G41 | 07:37 | Punt | 3--1 | 1:31 | ||
| CLAR | 3rd | C24 | 07:37 | Punt | C33 | 05:32 | Punt | 3-9 | 2:05 | ||
| GAN | 3rd | G22 | 05:32 | Punt | G28 | 03:55 | Punt | 3-6 | 1:37 | ||
| CLAR | 3rd | C34 | 03:55 | Punt | C34 | 03:46 | Interception | 1-0 | 0:09 | ||
| GAN | 3rd | C25 | 03:46 | Interception | C08 | 02:36 | Interception | 3-17 | 1:10 | ||
| CLAR | 3rd | C20 | 02:36 | Interception | G00 | 08:43 | * | TOUCHDOWN | 18-80 | 8:53 | |
| GAN | 4th | G39 | 08:36 | Kickoff | G46 | 06:49 | Interception | 5-7 | 1:47 | ||
| CLAR | 4th | G49 | 06:49 | Interception | G43 | 04:24 | Punt | 3-6 | 2:25 | ||
| GAN | 4th | G13 | 04:24 | Punt | C26 | 02:16 | Interception | 10-61 | 2:08 | ||
| CLAR | 4th | C20 | 02:16 | Interception | C26 | 01:50 | Punt | 3-6 | 0:26 | ||
| GAN | 4th | G47 | 01:50 | Punt | C00 | 00:49 | * | TOUCHDOWN | 5-53 | 1:01 | |
| CLAR | 4th | G39 | 00:49 | Kickoff | G43 | 00:00 | End of half | 2--4 | 0:49 | ||
Defensive Statistics |
| ## | GAN | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | Khayree Connors | 5 | 5 | 10 | 2/14 | . | . | . | . | . | . | . |
| 44 | Luke Rankie | 2 | 8 | 10 | 1/1 | . | . | . | . | . | . | . |
| 46 | Jon Petrigac | 6 | 3 | 9 | 1/0 | . | . | 1-13 | . | . | . | . |
| 41 | Ta'Von Bailey | 5 | 3 | 8 | 1/3 | . | . | . | . | . | . | . |
| 77 | Ian Jeffers | 1 | 7 | 8 | 1/1 | . | . | . | . | . | . | . |
| 31 | Errick Clark Jr | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 96 | Randy Colling | 3 | 3 | 6 | 2/4 | 1 | . | . | . | . | 1/3 | . |
| 22 | Matt Jones | 1 | 5 | 6 | 1/2 | . | 1-0 | . | 1 | . | . | . |
| 50 | Kevin Borton | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 99 | Cory Borden | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 91 | Wesley Smith | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 19 | Mike Phillips | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 43 | Levard Peacock | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 30 | Mi. Schweisthal | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 61 | Ovunda Onunwor | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 60 | A.J. Belch | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Mac Reed | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Danny Giegerich | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Bryan Kelly | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Joe Sobucki | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Ashton Jones | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Clarion | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Ryan Stevens | 3 | 4 | 7 | . | . | . | 1-0 | 2 | . | . | . |
| 29 | Anthony Stimac | 2 | 5 | 7 | 1/1 | . | . | 1-0 | 1 | . | . | . |
| 26 | Bobby Thomas | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 20 | Nate Sipes | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 36 | Mike Verdun | 1 | 4 | 5 | 2/8 | . | . | 1-21 | . | . | . | . |
| 11 | Shawn Sopic | 1 | 4 | 5 | . | . | . | 1-2 | . | . | . | . |
| 34 | Peter Rivera | 1 | 4 | 5 | 1/2 | . | . | . | . | . | . | . |
| 43 | Andrew Paronish | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 94 | B. Morrison | 1 | 3 | 4 | 4/16 | . | . | . | . | . | 1/9 | . |
| 28 | Brian Palmiere | 1 | 3 | 4 | 2/4 | . | . | . | . | . | . | . |
| 96 | Julian Howsare | . | 3 | 3 | 1/4 | . | . | . | . | . | 1/4 | . |
| 93 | Sean Motley | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 78 | Matt Shuey | 1 | 1 | 2 | 1/4 | . | . | . | . | . | . | . |
| 37 | Aaron Gluvna | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 13 | Rob Tantlinger | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 62 | Elijah Morres | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Zach Newquist | . | 1 | 1 | 1/4 | . | . | . | . | . | 1/4 | . |
| 87 | Ryan Wolfe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | James Eckels | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| GAN: 2-Chris Cook, 4-Alex Papson, 5-Justin Caliste, 6-Daniel Tapscott, 8-M.Szczupakowski, 9-Danny Giegerich, 11-Ty Watson, 14-Joe Sobucki, 15-Khayree Connors, 18-Evan Twombly, 19-Mike Phillips, 20-Bryan Kelly, 22-Matt Jones, 24-Jansen Jones, 25-Mac Reed, 26-Ashton Jones, 27-Everett Tune Jr, 29-LawrenceColeman, 30-Mi. Schweisthal, 31-Errick Clark Jr, 40-MichaelD'Avanzo, 41-Ta'Von Bailey, 43-Levard Peacock, 44-Luke Rankie, 45-Chris Jahnke, 46-Jon Petrigac, 48-Jesstin Hamm, 50-Kevin Borton, 51-Jeffrey Long, 60-A.J. Belch, 61-Ovunda Onunwor, 64-Mike Misoff, 66-Josh Williams, 69-Tim Reynolds, 74-Alex Davis, 77-Ian Jeffers, 80-Jason Ladouceur, 84-Jonathon Jones, 85-Jerry Smith, 86-Abraham Ocasio, 87-James Chest, 88-Donny Mallin, 91-Wesley Smith, 92-Sean Herron, 96-Randy Colling, 99-Cory Borden. |
| Clarion: 2-Brandon Akins, 6-Graham-Murphy, 8-Jon Reid, 11-Shawn Sopic, 12-Ben Fiscus, 13-Rob Tantlinger, 14-Josh Stegena, 17-Nathan Conway, 20-Nate Sipes, 22-James Eckels, 24-Caleb Mancini, 25-Ryan Stevens, 26-Bobby Thomas, 28-Brian Palmiere, 29-Anthony Stimac, 30-Mike Zak, 34-Peter Rivera, 36-Mike Verdun, 37-Aaron Gluvna, 43-Andrew Paronish, 47-Ross Nicholson, 49-Tyler Ruark, 55-Andrew Moore, 59-T. Perfilio, 61-Mark Divins, 62-Elijah Morres, 63-Nathan Reed, 64-Vince Bazzone, 66-Bob Beidl, 71-Mike Felker, 72-Alex Demczak, 73-Eli Rupert, 74-Andrew Vercelli, 75-Tyler Edwards, 76-Jacob Heintz, 78-Matt Shuey, 80-Tarrean Barrett, 83-Anthony Becoate, 84-Evan Mastele, 87-Ryan Wolfe, 89-Rob Irwin, 91-Ray Klinger, 92-Zach Newquist, 93-Sean Motley, 94-B. Morrison, 96-Julian Howsare, 97-Adam Bostick, 98-Ryan Slack. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
GAN................. 7 7 0 7 - 21 Record: (3-6,2-4)
Clarion............. 7 7 7 7 - 28 Record: (2-7,2-4)
Scoring Summary:
1st 14:06 CLAR - Graham-Murphy 68 yd run (Tyler Ruark kick), 2-72 0:54, GAN 0 - CLAR 7
01:18 GAN - Jerry Smith 37 yd pass from Daniel Tapscott (M.Szczupakowski kick), 1-37 0:09, GAN 7 - CLAR 7
2nd 06:33 CLAR - Jon Reid 13 yd pass from Ben Fiscus (Tyler Ruark kick), 8-78 3:28, GAN 7 - CLAR 14
00:00 GAN - LawrenceColeman 45 yd pass from Daniel Tapscott (M.Szczupakowski kick), 2-67 0:19, GAN 14 - CLAR 14
3rd 09:08 CLAR - Brandon Akins 32 yd run (Tyler Ruark kick), 7-74 3:10, GAN 14 - CLAR 21
4th 08:43 CLAR - Ben Fiscus 1 yd run (Tyler Ruark kick), 18-80 8:53, GAN 14 - CLAR 28
00:49 GAN - Jerry Smith 2 yd pass from Ty Watson (M.Szczupakowski kick), 5-53 1:01, GAN 21 - CLAR 28
GAN CLAR
FIRST DOWNS................... 17 19
RUSHES-YARDS (NET)............ 21--14 56-247
PASSING YDS (NET)............. 390 174
Passes Att-Comp-Int........... 41-24-4 18-11-1
TOTAL OFFENSE PLAYS-YARDS..... 62-376 74-421
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--7 2-1
Kickoff Returns-Yards......... 3-36 2-19
Interception Returns-Yards.... 1-13 4-23
Punts (Number-Avg)............ 5-42.2 6-32.2
Fumbles-Lost.................. 1-0 4-1
Penalties-Yards............... 5-40 7-41
Possession Time............... 26:08 33:52
Third-Down Conversions........ 3 of 12 6 of 16
Fourth-Down Conversions....... 1 of 2 2 of 3
Red-Zone Scores-Chances....... 1-2 2-2
Sacks By: Number-Yards........ 1-3 2-17
RUSHING: GAN-Jansen Jones 5-19; Everett Tune Jr 3-1; Justin Caliste
1-minus 4; Alex Papson 9-minus 5; Ty Watson 1-minus 8; Daniel Tapscott 2-minus
17. Clarion-Graham-Murphy 27-155; Ben Fiscus 19-88; Brandon Akins 6-39; TEAM
4-minus 35.
PASSING: GAN-Daniel Tapscott 17-27-3-266; Ty Watson 7-14-1-124.
Clarion-Ben Fiscus 11-18-1-174.
RECEIVING: GAN-LawrenceColeman 7-194; Jerry Smith 6-127; Jonathon Jones
3-18; Evan Twombly 2-18; Jansen Jones 2-6; Justin Caliste 2-5; Everett Tune Jr
1-13; Abraham Ocasio 1-9. Clarion-Anthony Becoate 3-53; Jon Reid 3-40; Rob
Tantlinger 2-24; Ryan Wolfe 1-51; Tarrean Barrett 1-4; Rob Irwin 1-2.
INTERCEPTIONS: GAN-Jon Petrigac 1-13. Clarion-Mike Verdun 1-21; Shawn
Sopic 1-2; Ryan Stevens 1-0; Anthony Stimac 1-0.
FUMBLES: GAN-Daniel Tapscott 1-0. Clarion-TEAM 2-0; Ben Fiscus 1-1;
Graham-Murphy 1-0.
Stadium: Memorial Stadium Attendance: 1047
Kickoff time: 1 p.m. End of Game: 3:40 Total elapsed time: 2:40
Officials: Referee: Dave Balin; Umpire: Wilson Durisko; Linesman: Bud Bifano;
Line judge: Rob Holmberg; Back judge: J.T. Noll; Field judge: Jeff Martin;
Side judge: Mike Snider; Scorer: Chris Rossetti;
Temperature: 34 Wind: NNE 3mph Weather: Snowing
|
Play-by-Play Summary |
| Gannon wins toss & defers. Clarion to receive and defend west zone | |||
| Gan | 1-10 | at Gan30 | GAN ball on GAN30. |
| M.Szczupakowski kickoff 53 yards to the CLAR17, Graham-Murphy return 11 yards to the CLAR28 (Mi. Schweisthal). | |||
| Clar | 1-10 | at Clar28 | Ben Fiscus rush for 4 yards to the CLAR32 (Ian Jeffers;Cory Borden). |
| Clar | 2-6 | at Clar32 | Graham-Murphy rush for 68 yards to the GAN0, 1ST DOWN CLAR, TOUCHDOWN, clock 14:06. |
| Tyler Ruark kick attempt good. | |||
| Clarion 7, GAN 0 | |||
| Drive: 2 plays, 72 yards, TOP 00:56 | |||
| Tyler Ruark kickoff 34 yards to the GAN36, Kevin Borton return 4 yards to the GAN40 (Ryan Wolfe;Julian Howsare). | |||
| Gan | 1-10 | at Gan40 | GAN drive start at 14:04. |
| Gan | 1-10 | at Gan40 | Alex Papson rush for 1 yard to the GAN41 (Ryan Stevens;Shawn Sopic). |
| Gan | 2-9 | at Gan41 | Daniel Tapscott pass complete to Justin Caliste for no gain to the GAN41 (Aaron Gluvna;Mike Verdun). |
| Gan | 3-9 | at Gan41 | Daniel Tapscott pass incomplete to LawrenceColeman (Anthony Stimac). |
| Gan | 4-9 | at Gan41 | Chris Jahnke punt 42 yards to the CLAR17, downed. |
| Drive: 3 plays, 1 yards, TOP 01:34 | |||
| Clar | 1-10 | at Clar17 | CLARION drive start at 12:30. |
| Clar | 1-10 | at Clar17 | Ben Fiscus rush for 1 yard to the CLAR18 (Matt Jones;Ian Jeffers). |
| Clar | 2-9 | at Clar18 | Graham-Murphy rush for 15 yards to the CLAR33, 1ST DOWN CLAR (Ta'Von Bailey). |
| Clar | 1-10 | at Clar33 | Graham-Murphy rush for 1 yard to the CLAR34 (Khayree Connors;Ian Jeffers). |
| Clar | 2-9 | at Clar34 | Ben Fiscus pass complete to Anthony Becoate for 28 yards to the GAN38, 1ST DOWN CLAR (Mike Phillips). |
| Clar | 1-10 | at Gan38 | TEAM rush for no gain to the GAN38, fumble by TEAM recovered by CLAR Ben Fiscus at CLAR45. |
| Clar | 2-27 | at Clar45 | Ben Fiscus rush for 10 yards to the GAN45 (Ta'Von Bailey). |
| Caleb Mancini ejected for Clarion at 9:38 | |||
| Chris Cook ejected for Gannon at 9:38 | |||
| Clar | 3-17 | at Gan45 | Ben Fiscus pass complete to Tarrean Barrett for 4 yards to the GAN41. |
| Clar | 4-13 | at Gan41 | Timeout GAN, clock 08:50. |
| Clar | 4-13 | at Gan41 | Ben Fiscus pass incomplete to Tarrean Barrett. |
| Drive: 8 plays, 42 yards, TOP 03:47 | |||
| Gan | 1-10 | at Gan41 | GAN drive start at 08:43. |
| Gan | 1-10 | at Gan41 | Daniel Tapscott pass complete to Justin Caliste for 5 yards to the GAN46 (Anthony Stimac;Bobby Thomas). |
| Gan | 2-5 | at Gan46 | Daniel Tapscott pass complete to Jonathon Jones for 1 yard to the GAN47 (Ryan Stevens). |
| Gan | 3-4 | at Gan47 | Alex Papson rush for loss of 4 yards to the GAN43 (Matt Shuey). |
| Gan | 4-8 | at Gan43 | Chris Jahnke punt 41 yards to the CLAR16, out-of-bounds. |
| Drive: 3 plays, 2 yards, TOP 01:51 | |||
| Clar | 1-10 | at Clar16 | CLARION drive start at 06:52. |
| Clar | 1-10 | at Clar16 | Graham-Murphy rush for 8 yards to the CLAR24 (Jon Petrigac). |
| Clar | 2-2 | at Clar24 | Graham-Murphy rush for 3 yards to the CLAR27, 1ST DOWN CLAR (Ta'Von Bailey;Khayree Connors). |
| Clar | 1-10 | at Clar27 | TEAM rush for no gain to the CLAR27, fumble by TEAM recovered by CLAR Ben Fiscus at CLAR13, Ben Fiscus for 2 yards to the CLAR15 (Khayree Connors). |
| Clar | 2-22 | at Clar15 | Ben Fiscus pass incomplete to Evan Mastele. |
| Clar | 3-22 | at Clar15 | Ben Fiscus pass incomplete to Rob Tantlinger. |
| Clar | 4-22 | at Clar15 | Nathan Conway punt 34 yards to the CLAR49, out-of-bounds. |
