Games Played |
## | Player | gp/gs | fsu | bloom | ship | cal | rock | lhu | iup | edin | gan | mc | mill |
36 | Brandon Akins | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
80 | Tarrean Barrett | 9/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
64 | Vince Bazzone | 11/5 | XXX | START | XXX | XXX | XXX | START | START | XXX | START | START | XXX |
83 | Anthony Becoate | 11/5 | XXX | START | XXX | XXX | XXX | START | START | XXX | START | START | XXX |
66 | Bob Beidl | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
19 | Kyle Bish | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
97 | Adam Bostick | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1 | Craig Bunney | 11/5 | XXX | START | XXX | XXX | XXX | START | START | XXX | START | START | XXX |
17 | Nathan Conway | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
15 | Eric Coxon | 8/1 | XXX | START | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX |
67 | Alex Demczak | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
61 | Mark Divins | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
55 | David Dunn | 11/4 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | START | XXX |
22 | James Eckels | 4/1 | XXX | START | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
71 | Mike Felker | 11/5 | XXX | START | XXX | XXX | XXX | START | START | XXX | START | START | XXX |
12 | Ben Fiscus | 9/4 | XXX | ... | XXX | ... | XXX | START | START | XXX | START | START | XXX |
39 | Joseph Fox | 11/5 | XXX | START | XXX | XXX | XXX | START | START | XXX | START | START | XXX |
65 | Braheem Foy | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
40 | John Fuhrer | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
76 | D. Gilbert | 11/5 | XXX | START | XXX | XXX | XXX | START | START | XXX | START | START | XXX |
37 | Aaron Gluvna | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
77 | Ron Grymes | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
51 | John Hackel | 2/1 | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3 | Alfonso Hoggard | 11/5 | XXX | START | XXX | XXX | XXX | START | START | XXX | START | START | XXX |
63 | Gerald Hudson | 11/5 | XXX | START | XXX | XXX | XXX | START | START | XXX | START | START | XXX |
53 | T. J. McElwaine | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
28 | Michael Jackson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
91 | Ray Klinger | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
52 | Kory Kusick | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | Joseph Long | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
32 | Matt Long | 8/1 | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | ... |
6 | A. Maciulis | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | XXX |
2 | Robert Mamula | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
24 | Caleb Mancini | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
84 | Evan Mastele | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
58 | Ben Maund | 11/5 | XXX | START | XXX | XXX | XXX | START | START | XXX | START | START | XXX |
62 | Elijah Morres | 11/5 | XXX | START | XXX | XXX | XXX | START | START | XXX | START | START | XXX |
94 | B. Morrison | 11/5 | XXX | START | XXX | XXX | XXX | START | START | XXX | START | START | XXX |
93 | Sean Motley | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
46 | Steven Moyemont | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
92 | Zach Newquist | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
16 | A. Omogrosso | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
43 | Andrew Paronish | 11/5 | XXX | START | XXX | XXX | XXX | START | START | XXX | START | START | XXX |
59 | T. Perfilio | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
45 | Jay Pettina | 8/3 | ... | XXX | ... | ... | XXX | XXX | START | XXX | START | START | XXX |
82 | Jon Reid | 4/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
8 | J. Robinson | 11/5 | XXX | START | XXX | XXX | XXX | START | START | XXX | START | START | XXX |
## | Player | gp/gs | fsu | bloom | ship | cal | rock | lhu | iup | edin | gan | mc | mill |
23 | L. Robinson | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
5 | Reggie Robinson | 11/2 | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
73 | Eli Rupert | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
20 | Nick Sipes | 11/5 | XXX | START | XXX | XXX | XXX | START | START | XXX | START | START | XXX |
98 | Ryan Slack | 9/4 | ... | ... | XXX | XXX | XXX | START | START | XXX | START | START | XXX |
31 | Chris Smeltzer | 11/5 | XXX | START | XXX | XXX | XXX | START | START | XXX | START | START | XXX |
14 | Josh Stegena | 8/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
29 | Anthony Stimac | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
27 | Godson Tandoh | 5/- | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | XXX | XXX |
13 | Rob Tantlinger | 7/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX |
74 | Andrew Vercelli | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
9 | Mike Verdun | 7/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
10 | Ryan Voisey | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
21 | Matt Ward | 11/5 | XXX | START | XXX | XXX | XXX | START | START | XXX | START | START | XXX |
41 | Jerico Weitzel | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
18 | Chris Wilson | 11/5 | XXX | START | XXX | XXX | XXX | START | START | XXX | START | START | XXX |
79 | Kevin Wilson | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
87 | Ryan Wolfe | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4 | Ren Yonker | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
30 | Mike Zak | 4/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | fsu | bloom | ship | cal | rock | lhu | iup | edin | gan | mc | mill |
Nick Sipes SS | 50-57 | 107 | 3-4 | 3-6 | 7-6 | 7-10 | 5-5 | 2-0 | 5-5 | 5-5 | 1-8 | 7-3 | 5-5 |
Joseph Fox LB | 34-35 | 69 | 2-2 | 1-3 | 3-4 | 7-6 | 2-4 | 2-0 | 3-2 | 3-3 | 2-4 | 5-3 | 4-4 |
A. Maciulis LB | 19-44 | 63 | 1-5 | - | 0-6 | 2-5 | 2-6 | 3-0 | 3-3 | 1-8 | 1-7 | 3-0 | 3-4 |
Andrew Paronish DB | 33-21 | 54 | 3-1 | 3-1 | 3-4 | 8-5 | 1-0 | 7-0 | 2-4 | 0-2 | 0-1 | 2-0 | 4-3 |
Ben Maund DE | 22-25 | 47 | 1-2 | 1-1 | 2-2 | 3-5 | 0-5 | 3-1 | 2-4 | 3-2 | 3-1 | 2-2 | 2-0 |
Chris Wilson DB | 25-18 | 43 | 3-1 | 4-2 | 5-1 | - | 2-5 | 2-0 | 3-1 | 0-3 | 1-2 | 3-2 | 2-1 |
Chris Smeltzer LB | 19-24 | 43 | 1-0 | 2-6 | 3-4 | 2-1 | 2-7 | 2-0 | 3-0 | 2-2 | - | 1-1 | 1-3 |
B. Morrison DE | 24-16 | 40 | 1-4 | 2-0 | 0-1 | 3-4 | 3-0 | 5-1 | 2-1 | 2-0 | 1-1 | 2-0 | 3-4 |
Jay Pettina | 23-14 | 37 | DNP | 2-1 | DNP | DNP | 2-1 | 4-0 | 5-5 | 6-2 | 3-2 | 1-0 | 0-3 |
Michael Jackson DB | 9-17 | 26 | 0-3 | 1-2 | 2-2 | 2-3 | 0-3 | 2-1 | 1-0 | DNP | - | 0-2 | 1-1 |
Aaron Gluvna | 16-10 | 26 | 0-1 | DNP | DNP | 0-2 | 4-0 | 1-0 | 1-1 | 2-2 | 4-2 | 4-1 | 0-1 |
James Eckels | 7-18 | 25 | 1-1 | 2-4 | 1-5 | 3-8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Brandon Akins DB | 10-13 | 23 | - | 0-1 | 3-0 | 2-4 | 0-3 | DNP | 3-1 | 1-2 | 1-2 | DNP | DNP |
Reggie Robinson LB | 7-13 | 20 | 1-2 | 0-1 | 1-2 | 1-1 | 0-1 | 1-1 | 1-3 | 0-1 | 2-0 | 0-1 | - |
Braheem Foy DL | 7-10 | 17 | DNP | DNP | 1-2 | 0-1 | 1-1 | - | 0-3 | 1-2 | 1-0 | 1-0 | 2-1 |
David Dunn NG | 6-11 | 17 | 1-0 | 1-1 | 0-1 | 0-2 | 0-2 | 1-0 | - | 1-2 | 0-2 | 2-0 | 0-1 |
Josh Stegena LB | 3-12 | 15 | - | 1-2 | 0-2 | - | DNP | DNP | DNP | 2-3 | 0-2 | 0-2 | 0-1 |
Matt Long | 8-7 | 15 | DNP | - | 1-0 | 1-2 | 0-1 | 4-2 | - | 2-1 | 0-1 | DNP | DNP |
Anthony Stimac DB | 8-7 | 15 | 1-0 | 1-0 | - | - | 0-2 | - | 1-0 | - | 2-0 | 0-2 | 3-3 |
Steven Moyemont LB | 9-6 | 15 | - | - | 2-1 | - | - | 3-0 | 1-0 | 2-3 | 0-1 | 0-1 | 1-0 |
Adam Bostick DL | 5-6 | 11 | - | 0-3 | - | 1-0 | 0-1 | 1-0 | 0-1 | 1-1 | - | 2-0 | - |
Kory Kusick NG | 5-6 | 11 | 0-1 | - | 0-1 | 0-2 | - | - | - | 1-0 | 1-0 | 2-0 | 1-2 |
Sean Motley DE | 5-4 | 9 | - | 0-1 | - | - | - | 4-0 | DNP | 0-3 | DNP | 1-0 | - |
Ryan Slack DL | 1-8 | 9 | DNP | DNP | 1-0 | 0-4 | 0-1 | 0-1 | - | 0-1 | - | 0-1 | - |
Mike Verdun LB | 4-3 | 7 | DNP | 0-1 | DNP | DNP | - | 2-0 | - | 1-1 | 0-1 | 1-0 | DNP |
Rob Tantlinger | 4-2 | 6 | 1-0 | 1-0 | - | 0-1 | DNP | DNP | DNP | - | DNP | - | 2-1 |
Joseph Long LB | 2-3 | 5 | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | 1-2 |
Ren Yonker | 4-1 | 5 | - | - | - | - | - | 2-0 | DNP | - | 0-1 | 2-0 | - |
Robert Mamula | 1-2 | 3 | 0-1 | - | - | - | - | - | - | 0-1 | - | 1-0 | - |
Mike Zak DB | 0-2 | 2 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-1 | - |
J. Robinson | 2-0 | 2 | - | - | - | 2-0 | - | - | - | - | - | - | - |
John Hackel | 1-0 | 1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Godson Tandoh | 1-0 | 1 | DNP | DNP | DNP | - | DNP | - | - | DNP | DNP | 1-0 | - |
John Fuhrer | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
Kyle Bish DB | 0-1 | 1 | 0-1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Vince Bazzone | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
Ryan Wolfe | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
Ray Klinger | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - |
Alfonso Hoggard | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
Craig Bunney | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
L. Robinson | 0-1 | 1 | DNP | - | - | - | 0-1 | - | - | - | DNP | DNP | - |
Tarrean Barrett | 1-0 | 1 | - | - | - | DNP | - | - | DNP | 1-0 | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | fsu | bloom | ship | cal | rock | lhu | iup | edin | gan | mc | mill |
B. Morrison DE | 9-3 | 12 | - | 1-5 | - | 1-9 | - | 2-4 | 1-1 | 1-7 | 1-8 | 1-9 | 4-16 |
Ben Maund DE | 5-1 | 6 | 1-7 | - | - | - | - | 2-11 | - | 1-10 | 1-11 | - | 1-8 |
A. Maciulis LB | 2-2 | 4 | 1-7 | - | - | - | - | - | - | - | - | - | 3-21 |
Braheem Foy DL | 3-0 | 3 | DNP | DNP | 1-9 | - | - | - | - | 1-7 | 1-5 | - | - |
Reggie Robinson LB | 2-0 | 2 | - | - | - | - | - | 1-5 | - | - | 1-3 | - | - |
Joseph Fox LB | 0-2 | 2 | - | - | - | - | - | - | - | - | - | - | 2-9 |
Jay Pettina | 2-0 | 2 | DNP | - | DNP | DNP | - | - | - | - | 2-13 | - | - |
Josh Stegena LB | 1-0 | 1 | - | - | - | - | DNP | DNP | DNP | 1-3 | - | - | - |
Ryan Slack DL | 0-1 | 1 | DNP | DNP | - | - | - | 1-3 | - | - | - | - | - |
Nick Sipes SS | 0-1 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
Adam Bostick DL | 1-0 | 1 | - | - | - | - | - | 1-7 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | fsu | bloom | ship | cal | rock | lhu | iup | edin | gan | mc | mill |
B. Morrison DE | 13-7 | 20 | 3-2 | 2-8 | - | 1-9 | 1-2 | 3-5 | 2-3 | 1-7 | 1-8 | 1-9 | 5-17 |
Ben Maund DE | 8-5 | 13 | 2-8 | - | - | 2-16 | 1-1 | 3-12 | 1-1 | 1-10 | 1-11 | 1-3 | 1-8 |
Nick Sipes SS | 7-5 | 12 | 3-4 | - | 3-8 | 1-4 | 1-0 | - | 1-0 | - | - | 1-2 | 2-3 |
Joseph Fox LB | 6-3 | 9 | 1-1 | 1-1 | - | 1-2 | - | - | 1-1 | 1-1 | - | - | 4-11 |
A. Maciulis LB | 4-3 | 7 | 1-7 | - | - | - | 1-2 | - | 1-1 | - | 1-3 | - | 3-21 |
Braheem Foy DL | 4-2 | 6 | DNP | DNP | 2-10 | - | - | - | - | 1-7 | 1-5 | - | 2-3 |
Reggie Robinson LB | 2-3 | 5 | 1-1 | 1-2 | - | - | - | 1-5 | - | 1-5 | 1-3 | - | - |
Ryan Slack DL | 1-3 | 4 | DNP | DNP | 1-1 | 1-2 | - | 1-3 | - | 1-0 | - | - | - |
Adam Bostick DL | 4-0 | 4 | - | - | - | 1-2 | - | 1-7 | - | - | - | 2-2 | - |
David Dunn NG | 1-2 | 3 | - | - | - | 1-1 | - | - | - | 2-3 | - | - | - |
Chris Wilson DB | 2-0 | 2 | - | - | 2-8 | - | - | - | - | - | - | - | - |
Josh Stegena LB | 1-1 | 2 | - | - | - | - | DNP | DNP | DNP | 2-8 | - | - | - |
Jay Pettina | 2-0 | 2 | DNP | - | DNP | DNP | - | - | - | - | 2-13 | - | - |
Kory Kusick NG | 2-0 | 2 | - | - | - | - | - | - | - | - | 1-2 | 1-4 | - |
Matt Long | 1-0 | 1 | DNP | - | - | - | - | 1-2 | - | - | - | DNP | DNP |
Chris Smeltzer LB | 0-1 | 1 | - | 1-1 | - | - | - | - | - | - | - | - | - |
James Eckels | 0-1 | 1 | - | - | - | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | fsu | bloom | ship | cal | rock | lhu | iup | edin | gan | mc | mill |
Alfonso Hoggard | 1716 | 212 | 195 | 92 | 128 | 159 | 65 | 245 | 34 | 197 | 145 | 244 |
Ben Fiscus | 582 | 12 | DNP | 34 | DNP | 147 | 78 | 60 | 70 | 44 | 33 | 104 |
J. Robinson | 557 | 66 | 91 | 108 | 50 | 4 | 84 | 36 | 12 | - | 52 | 54 |
Craig Bunney | 380 | 43 | 57 | 50 | 11 | - | 37 | 40 | 71 | 18 | - | 53 |
Matt Ward | 277 | 118 | 20 | 28 | 3 | - | 26 | 6 | 63 | 8 | 5 | - |
Anthony Becoate | 185 | 12 | 65 | 51 | - | - | 42 | -6 | - | 10 | 11 | - |
Brandon Akins | 179 | - | - | 46 | 40 | 20 | DNP | - | 35 | 38 | DNP | DNP |
Tarrean Barrett | 128 | 54 | 15 | 4 | DNP | - | 9 | DNP | 30 | 16 | - | - |
Eric Coxon | 109 | 51 | 34 | 20 | 11 | 14 | -23 | DNP | DNP | DNP | - | 2 |
Andrew Paronish | 102 | - | - | - | - | 40 | 57 | - | - | 5 | - | - |
Chris Wilson | 97 | - | - | - | - | - | - | - | - | - | 97 | - |
John Fuhrer | 72 | 3 | 4 | - | - | - | 30 | - | 3 | - | 3 | 29 |
Michael Jackson | 29 | - | - | - | - | 29 | - | - | DNP | - | - | - |
Godson Tandoh | 27 | DNP | DNP | DNP | - | DNP | 27 | - | DNP | DNP | - | - |
T. J. McElwaine | 24 | DNP | 24 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
L. Robinson | 18 | DNP | 5 | 5 | - | - | 2 | - | - | DNP | DNP | 6 |
Joseph Fox | 18 | - | - | - | - | - | - | - | - | 18 | - | - |
Evan Mastele | 17 | - | - | 2 | - | - | - | 15 | - | DNP | - | - |
Matt Long | 13 | DNP | - | - | - | - | - | - | 13 | - | DNP | DNP |
Jay Pettina | 9 | DNP | - | DNP | DNP | - | 9 | - | - | - | - | - |
Rob Tantlinger | 4 | - | - | - | 4 | DNP | DNP | DNP | - | DNP | - | - |
TEAM | -12 | - | - | -2 | -6 | -1 | - | - | - | -2 | - | -1 |